Dividends and Stock Splits
Annual Dividends Issued
Most Recent Dividend
Historical Dividends Issued
| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| Oct 19, 2009 | Nov 10, 2009 | Nov 13, 2009 | Dec 10, 2009 | 0.49 | U.S. Currency |
| Jun 22, 2009 | Aug 12, 2009 | Aug 15, 2009 | Sep 10, 2009 | 0.49 | U.S. Currency |
| Apr 20, 2009 | May 13, 2009 | May 15, 2009 | Jun 10, 2009 | 0.49 | U.S. Currency |
| Dec 15, 2008 | Feb 11, 2009 | Feb 13, 2009 | Mar 10, 2009 | 0.49 | U.S. Currency |
| Total dividends paid in 2009: | 1.9600 | ||||
| Oct 20, 2008 | Nov 12, 2008 | Nov 14, 2008 | Dec 10, 2008 | 0.47 | U.S. Currency |
| Jun 20, 2008 | Aug 13, 2008 | Aug 15, 2008 | Sep 10, 2008 | 0.47 | U.S. Currency |
| Apr 21, 2008 | May 13, 2008 | May 15, 2008 | Jun 10, 2008 | 0.47 | U.S. Currency |
| Dec 17, 2007 | Feb 13, 2008 | Feb 15, 2008 | Mar 10, 2008 | 0.47 | U.S. Currency |
| Total dividends paid in 2008: | 1.8800 | ||||
| Oct 15, 2007 | Nov 13, 2007 | Nov 15, 2007 | Dec 10, 2007 | 0.425 | U.S. Currency |
| Jun 21, 2007 | Aug 13, 2007 | Aug 15, 2007 | Sep 10, 2007 | 0.425 | U.S. Currency |
| Apr 16, 2007 | May 11, 2007 | May 15, 2007 | Jun 8, 2007 | 0.425 | U.S. Currency |
| Dec 18, 2006 | Feb 13, 2007 | Feb 15, 2007 | Mar 9, 2007 | 0.425 | U.S. Currency |
| Total dividends paid in 2007: | 1.7000 | ||||
| Oct 16, 2006 | Nov 13, 2006 | Nov 15, 2006 | Dec 8, 2006 | 0.4 | U.S. Currency |
| Jun 26, 2006 | Aug 11, 2006 | Aug 15, 2006 | Sep 8, 2006 | 0.4 | U.S. Currency |
| Apr 24, 2006 | May 11, 2006 | May 15, 2006 | Jun 9, 2006 | 0.4 | U.S. Currency |
| Dec 19, 2005 | Feb 13, 2006 | Feb 15, 2006 | Mar 10, 2006 | 0.4 | U.S. Currency |
| Total dividends paid in 2006: | 1.6000 | ||||
| Oct 17, 2005 | Nov 10, 2005 | Nov 15, 2005 | Dec 9, 2005 | 0.38 | U.S. Currency |
| Jun 24, 2005 | Aug 11, 2005 | Aug 15, 2005 | Sep 9, 2005 | 0.38 | U.S. Currency |
| Apr 18, 2005 | May 11, 2005 | May 13, 2005 | Jun 10, 2005 | 0.38 | U.S. Currency |
| Dec 20, 2004 | Feb 11, 2005 | Feb 15, 2005 | Mar 10, 2005 | 0.38 | U.S. Currency |
| Total dividends paid in 2005: | 1.5200 | ||||
| Oct 18, 2004 | Nov 10, 2004 | Nov 15, 2004 | Dec 10, 2004 | 0.355 | U.S. Currency |
| Jun 28, 2004 | Aug 11, 2004 | Aug 13, 2004 | Sep 10, 2004 | 0.355 | U.S. Currency |
| Apr 19, 2004 | May 12, 2004 | May 14, 2004 | Jun 10, 2004 | 0.355 | U.S. Currency |
| Dec 15, 2003 | Feb 11, 2004 | Feb 13, 2004 | Mar 10, 2004 | 0.355 | U.S. Currency |
| Total dividends paid in 2004: | 1.4200 | ||||
| Oct 20, 2003 | Nov 12, 2003 | Nov 14, 2003 | Dec 10, 2003 | 0.335 | U.S. Currency |
| Jun 23, 2003 | Aug 13, 2003 | Aug 15, 2003 | Sep 10, 2003 | 0.335 | U.S. Currency |
| Apr 28, 2003 | May 13, 2003 | May 15, 2003 | Jun 10, 2003 | 0.335 | U.S. Currency |
| Dec 16, 2002 | Feb 12, 2003 | Feb 14, 2003 | Mar 10, 2003 | 0.335 | U.S. Currency |
| Total dividends paid in 2003: | 1.3400 | ||||
| Oct 21, 2002 | Nov 13, 2002 | Nov 15, 2002 | Dec 10, 2002 | 0.31 | U.S. Currency |
| Jun 24, 2002 | Aug 13, 2002 | Aug 15, 2002 | Sep 10, 2002 | 0.31 | U.S. Currency |
| Apr 15, 2002 | May 13, 2002 | May 15, 2002 | Jun 10, 2002 | 0.31 | U.S. Currency |
| Dec 17, 2001 | Feb 13, 2002 | Feb 15, 2002 | Mar 8, 2002 | 0.31 | U.S. Currency |
| Total dividends paid in 2002: | 1.2400 | ||||
| Oct 15, 2001 | Nov 13, 2001 | Nov 15, 2001 | Dec 10, 2001 | 0.28 | U.S. Currency |
| Jun 25, 2001 | Aug 13, 2001 | Aug 15, 2001 | Sep 10, 2001 | 0.28 | U.S. Currency |
| Apr 16, 2001 | May 11, 2001 | May 15, 2001 | Jun 11, 2001 | 0.28 | U.S. Currency |
| Dec 18, 2000 | Feb 13, 2001 | Feb 15, 2001 | Mar 9, 2001 | 0.28 | U.S. Currency |
| Total dividends paid in 2001: | 1.1200 | ||||
| Oct 16, 2000 | Nov 13, 2000 | Nov 15, 2000 | Dec 11, 2000 | 0.26 | U.S. Currency |
| Jun 26, 2000 | Aug 11, 2000 | Aug 15, 2000 | Sep 11, 2000 | 0.26 | U.S. Currency |
| Apr 17, 2000 | May 11, 2000 | May 15, 2000 | Jun 9, 2000 | 0.26 | U.S. Currency |
| Dec 20, 1999 | Feb 11, 2000 | Feb 15, 2000 | Mar 10, 2000 | 0.26 | U.S. Currency |
| Total dividends paid in 2000: | 1.0400 | ||||
| Oct 18, 1999 | Nov 10, 1999 | Nov 15, 1999 | Dec 10, 1999 | 0.23 | U.S. Currency |
| Jul 19, 1999 | Aug 11, 1999 | Aug 13, 1999 | Sep 10, 1999 | 0.23 | U.S. Currency |
| Apr 19, 1999 | May 12, 1999 | May 14, 1999 | Jun 10, 1999 | 0.23 | U.S. Currency |
| Dec 21, 1998 | Feb 10, 1999 | Feb 12, 1999 | Mar 10, 1999 | 0.23 | U.S. Currency |
| Total dividends paid in 1999: | 0.9200 | ||||
| Oct 20, 1998 | Nov 10, 1998 | Nov 13, 1998 | Dec 10, 1998 | 0.2 | U.S. Currency |
| Aug 21, 1998 | Jul 28, 1998 | 0.0625 | Stock rights | ||
| Aug 21, 1998 | Jul 28, 1998 | 0.0625 | Stock rights | ||
| Aug 21, 1998 | Jul 28, 1998 | 0.0625 | Stock rights | ||
| Jul 20, 1998 | Aug 12, 1998 | Aug 14, 1998 | Sep 10, 1998 | 0.2 | U.S. Currency |
| Apr 20, 1998 | May 13, 1998 | May 15, 1998 | Jun 10, 1998 | 0.2 | U.S. Currency |
| Dec 15, 1997 | Feb 11, 1998 | Feb 13, 1998 | Mar 10, 1998 | 0.2 | U.S. Currency |
| Total dividends paid in 1998: | 0.8000 | ||||
| Sep 15, 1997 | Nov 12, 1997 | Nov 14, 1997 | Dec 10, 1997 | 0.2 | Cash dividend on increased shares |
| Sep 15, 1997 | Oct 16, 1997 | Sep 24, 1997 | Oct 15, 1997 | 2 for 1 Stock Split | |
| Jul 21, 1997 | Aug 13, 1997 | Aug 15, 1997 | Sep 10, 1997 | 0.18 | U.S. Currency |
| Apr 21, 1997 | May 13, 1997 | May 15, 1997 | Jun 10, 1997 | 0.18 | U.S. Currency |
| Dec 16, 1996 | Feb 12, 1997 | Feb 14, 1997 | Mar 10, 1997 | 0.18 | U.S. Currency |
| Total dividends paid in 1997: | 0.7400 | ||||
| Oct 22, 1996 | Nov 13, 1996 | Nov 15, 1996 | Dec 10, 1996 | 0.17125 | U.S. Currency |
| Jul 16, 1996 | Aug 13, 1996 | Aug 15, 1996 | Sep 10, 1996 | 0.17125 | U.S. Currency |
| Apr 16, 1996 | May 13, 1996 | May 15, 1996 | Jun 10, 1996 | 0.17125 | U.S. Currency |
| Dec 18, 1995 | Feb 13, 1996 | Feb 15, 1996 | Mar 11, 1996 | 0.17125 | Cash dividend on increased shares |
| Total dividends paid in 1996: | 0.6850 | ||||
| Oct 17, 1995 | Nov 13, 1995 | Nov 15, 1995 | Dec 11, 1995 | 0.17125 | U.S. Currency |
| Oct 17, 1995 | Dec 21, 1995 | Nov 15, 1995 | Dec 20, 1995 | 2 for 1 Stock Split | |
| Jul 18, 1995 | Aug 11, 1995 | Aug 15, 1995 | Sep 11, 1995 | 0.16125 | U.S. Currency |
| Apr 18, 1995 | May 9, 1995 | May 15, 1995 | Jun 12, 1995 | 0.16125 | U.S. Currency |
| Dec 19, 1994 | Feb 9, 1995 | Feb 15, 1995 | Mar 10, 1995 | 0.16125 | U.S. Currency |
| Total dividends paid in 1995: | 0.6550 | ||||
| Oct 17, 1994 | Nov 8, 1994 | Nov 15, 1994 | Dec 12, 1994 | 0.15625 | U.S. Currency |
| Jul 18, 1994 | Aug 9, 1994 | Aug 15, 1994 | Sep 12, 1994 | 0.15625 | U.S. Currency |
| Apr 19, 1994 | May 9, 1994 | May 13, 1994 | Jun 10, 1994 | 0.15625 | U.S. Currency |
| Dec 20, 1993 | Feb 9, 1994 | Feb 15, 1994 | Mar 10, 1994 | 0.15625 | U.S. Currency |
| Total dividends paid in 1994: | 0.6250 | ||||
| Oct 18, 1993 | Nov 8, 1993 | Nov 15, 1993 | Dec 10, 1993 | 0.15125 | U.S. Currency |
| Jul 20, 1993 | Aug 9, 1993 | Aug 13, 1993 | Sep 10, 1993 | 0.15125 | U.S. Currency |
| Apr 21, 1993 | May 10, 1993 | May 14, 1993 | Jun 10, 1993 | 0.15125 | U.S. Currency |
| Dec 22, 1992 | Feb 9, 1993 | Feb 16, 1993 | Mar 10, 1993 | 0.15125 | U.S. Currency |
| Total dividends paid in 1993: | 0.6050 | ||||
| Oct 21, 1992 | Nov 6, 1992 | Nov 13, 1992 | Dec 10, 1992 | 0.1375 | U.S. Currency |
| Jul 22, 1992 | Aug 10, 1992 | Aug 14, 1992 | Sep 10, 1992 | 0.1375 | U.S. Currency |
| Apr 21, 1992 | May 11, 1992 | May 15, 1992 | Jun 10, 1992 | 0.1375 | U.S. Currency |
| Dec 18, 1991 | Feb 10, 1992 | Feb 14, 1992 | Mar 10, 1992 | 0.1375 | U.S. Currency |
| Total dividends paid in 1992: | 0.5500 | ||||
| Oct 23, 1991 | Nov 8, 1991 | Nov 15, 1991 | Dec 10, 1991 | 0.125 | U.S. Currency |
| Jul 17, 1991 | Aug 9, 1991 | Aug 15, 1991 | Sep 10, 1991 | 0.125 | U.S. Currency |
| Apr 17, 1991 | May 9, 1991 | May 15, 1991 | Jun 8, 1991 | 0.125 | U.S. Currency |
| Dec 19, 1990 | Feb 7, 1991 | Feb 13, 1991 | Mar 9, 1991 | 0.125 | U.S. Currency |
| Total dividends paid in 1991: | 0.5000 | ||||
| Oct 17, 1990 | Nov 8, 1990 | Nov 15, 1990 | Dec 8, 1990 | 0.1025 | U.S. Currency |
| Jul 18, 1990 | Aug 9, 1990 | Aug 15, 1990 | Sep 8, 1990 | 0.1025 | U.S. Currency |
| Apr 18, 1990 | May 9, 1990 | May 15, 1990 | Jun 9, 1990 | 0.1025 | U.S. Currency |
| Dec 20, 1989 | Feb 9, 1990 | Feb 15, 1990 | Mar 10, 1990 | 0.1025 | U.S. Currency |
| Total dividends paid in 1990: | 0.4100 | ||||
| Oct 18, 1989 | Nov 9, 1989 | Nov 15, 1989 | Dec 9, 1989 | 0.08437 | U.S. Currency |
| Jul 19, 1989 | Aug 9, 1989 | Aug 15, 1989 | Sep 9, 1989 | 0.08437 | U.S. Currency |
| Apr 19, 1989 | May 9, 1989 | May 15, 1989 | Jun 10, 1989 | 0.08437 | Cash dividend on increased shares |
| Feb 21, 1989 | May 1, 1989 | Mar 31, 1989 | Apr 28, 1989 | 2 for 1 Stock Split | |
| Dec 20, 1988 | Feb 9, 1989 | Feb 15, 1989 | Mar 10, 1989 | 0.08437 | U.S. Currency |
| Total dividends paid in 1989: | 0.3375 | ||||
| Oct 19, 1988 | Nov 8, 1988 | Nov 15, 1988 | Dec 10, 1988 | 0.07187 | U.S. Currency |
| Jul 20, 1988 | Aug 9, 1988 | Aug 15, 1988 | Sep 10, 1988 | 0.07187 | U.S. Currency |
| Apr 20, 1988 | May 9, 1988 | May 13, 1988 | Jun 10, 1988 | 0.07187 | U.S. Currency |
| Nov 17, 1987 | Feb 9, 1988 | Feb 16, 1988 | Mar 10, 1988 | 0.07187 | U.S. Currency |
| Total dividends paid in 1988: | 0.2875 | ||||
| Oct 21, 1987 | Nov 6, 1987 | Nov 13, 1987 | Dec 10, 1987 | 0.0625 | U.S. Currency |
| Jul 21, 1987 | Aug 10, 1987 | Aug 14, 1987 | Sep 10, 1987 | 0.0625 | U.S. Currency |
| Apr 22, 1987 | May 11, 1987 | May 15, 1987 | Jun 10, 1987 | 0.0625 | U.S. Currency |
| Dec 16, 1986 | Feb 9, 1987 | Feb 13, 1987 | Mar 10, 1987 | 0.0625 | U.S. Currency |
| Total dividends paid in 1987: | 0.2500 | ||||
| Oct 21, 1986 | Nov 7, 1986 | Nov 14, 1986 | Dec 10, 1986 | 0.05625 | U.S. Currency |
| Jul 22, 1986 | Aug 11, 1986 | Aug 15, 1986 | Sep 10, 1986 | 0.05625 | U.S. Currency |
| Apr 22, 1986 | May 9, 1986 | May 15, 1986 | Jun 10, 1986 | 0.05625 | U.S. Currency |
| Dec 16, 1985 | Jan 30, 1986 | Dec 31, 1985 | Jan 29, 1986 | 1 | Stock dividend |
| Dec 16, 1985 | Feb 10, 1986 | Feb 14, 1986 | Mar 8, 1986 | 0.05625 | Cash dividend on increased shares |
| Total dividends paid in 1986: | 1.2250 | ||||
| Oct 22, 1985 | Nov 8, 1985 | Nov 15, 1985 | Dec 10, 1985 | 0.05 | U.S. Currency |
| Jul 16, 1985 | Aug 9, 1985 | Aug 15, 1985 | Sep 10, 1985 | 0.05 | U.S. Currency |
| Apr 16, 1985 | May 9, 1985 | May 15, 1985 | Jun 8, 1985 | 0.05 | U.S. Currency |
| Dec 18, 1984 | Feb 8, 1985 | Feb 15, 1985 | Mar 9, 1985 | 0.05 | U.S. Currency |
| Total dividends paid in 1985: | 0.2000 | ||||
| Oct 17, 1984 | Nov 8, 1984 | Nov 15, 1984 | Dec 8, 1984 | 0.05 | U.S. Currency |
| Jul 18, 1984 | Aug 9, 1984 | Aug 15, 1984 | Sep 8, 1984 | 0.04531 | U.S. Currency |
| Apr 17, 1984 | May 9, 1984 | May 15, 1984 | Jun 9, 1984 | 0.04531 | U.S. Currency |
| Dec 21, 1983 | Feb 8, 1984 | Feb 15, 1984 | Mar 10, 1984 | 0.04531 | U.S. Currency |
| Total dividends paid in 1984: | 0.1859 | ||||
| Oct 18, 1983 | Nov 7, 1983 | Nov 15, 1983 | Dec 10, 1983 | 0.04531 | U.S. Currency |
| Jul 19, 1983 | Aug 9, 1983 | Aug 15, 1983 | Sep 10, 1983 | 0.04531 | U.S. Currency |
| Apr 20, 1983 | May 9, 1983 | May 13, 1983 | Jun 10, 1983 | 0.04062 | U.S. Currency |
| Dec 22, 1982 | Feb 9, 1983 | Feb 15, 1983 | Mar 10, 1983 | 0.0425 | U.S. Currency |
| Total dividends paid in 1983: | 0.1737 | ||||
| Oct 20, 1982 | Nov 5, 1982 | Nov 12, 1982 | Dec 10, 1982 | 0.04062 | U.S. Currency |
| Jul 21, 1982 | Aug 9, 1982 | Aug 13, 1982 | Sep 10, 1982 | 0.04062 | U.S. Currency |
| Apr 20, 1982 | May 10, 1982 | May 14, 1982 | Jun 10, 1982 | 0.04062 | U.S. Currency |
| Dec 22, 1981 | Feb 8, 1982 | Feb 16, 1982 | Mar 10, 1982 | 0.04062 | U.S. Currency |
| Total dividends paid in 1982: | 0.1625 | ||||
| Oct 20, 1981 | Nov 6, 1981 | Nov 13, 1981 | Dec 10, 1981 | 0.03594 | U.S. Currency |
| Total dividends paid in 1981: | 0.0359 | ||||
| Oct 20, 1981 | Nov 6, 1981 | Nov 13, 1981 | Jan 5, 1982 | 0.00469 | Extra, special, participating or arrears |
| Total dividends paid in 1982: | 0.0047 | ||||
| Jul 22, 1981 | Aug 10, 1981 | Aug 14, 1981 | Sep 10, 1981 | 0.03594 | U.S. Currency |
| Apr 21, 1981 | May 11, 1981 | May 15, 1981 | Jun 10, 1981 | 0.03594 | U.S. Currency |
| Dec 16, 1980 | Feb 6, 1981 | Feb 13, 1981 | Mar 10, 1981 | 0.03594 | U.S. Currency |
| Total dividends paid in 1981: | 0.1078 | ||||
| Oct 20, 1980 | Nov 7, 1980 | Nov 14, 1980 | Dec 10, 1980 | 0.03594 | U.S. Currency |
| Jul 21, 1980 | Aug 11, 1980 | Aug 15, 1980 | Sep 10, 1980 | 0.03594 | U.S. Currency |
| Apr 21, 1980 | May 12, 1980 | May 16, 1980 | Jun 10, 1980 | 0.03281 | U.S. Currency |
| Jan 21, 1980 | Feb 8, 1980 | Feb 15, 1980 | Mar 8, 1980 | 0.03281 | U.S. Currency |
| Total dividends paid in 1980: | 0.1375 | ||||
| Oct 15, 1979 | Nov 2, 1979 | Nov 9, 1979 | Dec 8, 1979 | 0.03281 | U.S. Currency |
| Jul 16, 1979 | Aug 6, 1979 | Aug 10, 1979 | Sep 8, 1979 | 0.03281 | U.S. Currency |
| Apr 16, 1979 | May 7, 1979 | May 11, 1979 | Jun 9, 1979 | 0.02812 | U.S. Currency |
| Jan 15, 1979 | Feb 5, 1979 | Feb 9, 1979 | Mar 10, 1979 | 0.02812 | U.S. Currency |
| Total dividends paid in 1979: | 0.1219 | ||||
| Oct 18, 1978 | Nov 3, 1978 | Nov 10, 1978 | Dec 9, 1978 | 0.02812 | U.S. Currency |
| Jul 19, 1978 | Aug 7, 1978 | Aug 11, 1978 | Sep 9, 1978 | 0.025 | U.S. Currency |
| Apr 19, 1978 | May 8, 1978 | May 12, 1978 | Jun 10, 1978 | 0.025 | U.S. Currency |
| Jan 18, 1978 | Feb 6, 1978 | Feb 10, 1978 | Mar 10, 1978 | 0.025 | U.S. Currency |
| Total dividends paid in 1978: | 0.1031 | ||||
| Oct 19, 1977 | Nov 3, 1977 | Nov 10, 1977 | Dec 10, 1977 | 0.02219 | U.S. Currency |
| Jul 20, 1977 | Aug 8, 1977 | Aug 12, 1977 | Sep 10, 1977 | 0.02219 | U.S. Currency |
| Apr 20, 1977 | May 9, 1977 | May 13, 1977 | Jun 10, 1977 | 0.02219 | U.S. Currency |
| Jan 17, 1977 | Feb 4, 1977 | Feb 10, 1977 | Mar 10, 1977 | 0.02219 | U.S. Currency |
| Total dividends paid in 1977: | 0.0888 | ||||
| Oct 18, 1976 | Nov 5, 1976 | Nov 12, 1976 | Dec 10, 1976 | 0.02031 | U.S. Currency |
| Jul 19, 1976 | Aug 9, 1976 | Aug 13, 1976 | Sep 10, 1976 | 0.02031 | U.S. Currency |
| Apr 27, 1976 | May 10, 1976 | May 14, 1976 | Jun 10, 1976 | 0.01875 | U.S. Currency |
| Jan 19, 1976 | Feb 6, 1976 | Feb 13, 1976 | Mar 10, 1976 | 0.01875 | U.S. Currency |
| Total dividends paid in 1976: | 0.0781 | ||||
| Oct 20, 1975 | Nov 7, 1975 | Nov 14, 1975 | Dec 10, 1975 | 0.01719 | U.S. Currency |
| Jul 21, 1975 | Aug 11, 1975 | Aug 15, 1975 | Sep 10, 1975 | 0.01719 | U.S. Currency |
| Apr 22, 1975 | May 12, 1975 | May 16, 1975 | Jun 10, 1975 | 0.01719 | U.S. Currency |
| Jan 20, 1975 | Feb 7, 1975 | Feb 14, 1975 | Mar 10, 1975 | 0.01719 | U.S. Currency |
| Total dividends paid in 1975: | 0.0688 | ||||
| Oct 25, 1974 | Nov 8, 1974 | Nov 14, 1974 | Dec 13, 1974 | 0.01562 | U.S. Currency |
| Jul 25, 1974 | Aug 12, 1974 | Aug 16, 1974 | Sep 13, 1974 | 0.01562 | U.S. Currency |
| Apr 24, 1974 | May 13, 1974 | May 17, 1974 | Jun 7, 1974 | 0.01469 | U.S. Currency |
| Jan 18, 1974 | Feb 8, 1974 | Feb 14, 1974 | Mar 11, 1974 | 0.01469 | U.S. Currency |
| Total dividends paid in 1974: | 0.0606 | ||||
| Oct 15, 1973 | Nov 12, 1973 | Nov 16, 1973 | Dec 10, 1973 | 0.01291 | U.S. Currency |
| Jul 16, 1973 | Aug 13, 1973 | Aug 17, 1973 | Sep 10, 1973 | 0.01291 | U.S. Currency |
| Apr 24, 1973 | May 14, 1973 | May 18, 1973 | Jun 9, 1973 | 0.01183 | U.S. Currency |
| Jan 15, 1973 | Feb 9, 1973 | Feb 16, 1973 | Mar 10, 1973 | 0.01183 | U.S. Currency |
| Total dividends paid in 1973: | 0.0495 | ||||
| Oct 23, 1972 | Nov 13, 1972 | Nov 17, 1972 | Dec 9, 1972 | 0.01137 | U.S. Currency |
| Jul 17, 1972 | Aug 7, 1972 | Aug 11, 1972 | Sep 9, 1972 | 0.01137 | U.S. Currency |
| Apr 25, 1972 | May 8, 1972 | May 12, 1972 | Jun 10, 1972 | 0.01137 | U.S. Currency |
| Jan 17, 1972 | Feb 7, 1972 | Feb 11, 1972 | Mar 10, 1972 | 0.01137 | U.S. Currency |
| Total dividends paid in 1972: | 0.0455 | ||||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Eli Lilly and Company does not maintain or provide information directly to this service.
Stock Information
| NYSE:LLY
$34.50 + 0.07 |
Nov 6, 2009
4:15 PM ET |
Quotes delayed at least 20 minutes. Information provided by eSignal.



