SEC Filings
| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| 8-A12B | registration statement | Jun 9, 1995 | 82.7 KB | ||||
| 8-K | current report | Jun 12, 1995 | 57.8 KB | ||||
| 10-Q | quarterly report | Aug 8, 1995 | 90.9 KB | ||||
| SC 13E4 | issuer tender offer statement | Aug 21, 1995 | 741.8 KB | ||||
| SC 13E4/A | amended issuer tender offer statement | Sep 6, 1995 | 57.4 KB | ||||
| S-4 | registration statement | Sep 13, 1995 | 1.5 MB | ||||
| SC 13E4/A | amended issuer tender offer statement | Sep 19, 1995 | 55.2 KB | ||||
| SC 13E4/A | amended issuer tender offer statement | Sep 25, 1995 | 52.6 KB | ||||
| 8-K | current report | Oct 3, 1995 | 51.6 KB | ||||
| 8-K | current report | Oct 4, 1995 | 51.6 KB | ||||
| 8-K | current report | Oct 5, 1995 | 51.6 KB | ||||
| S-4/A | registration statement | Oct 26, 1995 | 913.3 KB | ||||
| 424B2 | prospectus filed pursuant to rule 424 | Nov 9, 1995 | 194.6 KB | ||||
| S-4/A | registration statement | Nov 9, 1995 | 853.9 KB | ||||
| 10-Q | quarterly report | Nov 14, 1995 | 98.1 KB | ||||
| 8-K | current report | Nov 22, 1995 | 225.4 KB | ||||
| 424B3 | prospectus filed pursuant to rule 424 | Dec 11, 1995 | 54.5 KB | ||||
| 424B3 | prospectus filed pursuant to rule 424 | Dec 13, 1995 | 51.4 KB | ||||
| 424B2 | prospectus filed pursuant to rule 424 | Jan 9, 1996 | 128.0 KB | ||||
| 8-A12B | registration statement | Jan 10, 1996 | 93.2 KB | ||||
|
|||||||
Stock Information
| NYSE:LLY
$34.54 - 0.12 |
Sep 7, 2010
4:00 PM ET |
Quotes delayed at least 20 minutes. Information provided by eSignal.




