SEC Filings
| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| 3 | peterson barton r | Jun 19, 2009 | 18.6 KB | ||||
| 3 | hoover r david | Jun 11, 2009 | 19.0 KB | ||||
| 8-K | current report | Jun 2, 2009 | 16.0 KB | ||||
| 4 | fyrwald, j erik | May 29, 2009 | 17.3 KB | ||||
| 3 | mahony susan | May 6, 2009 | 26.5 KB | ||||
| 10-Q | quarterly report | May 1, 2009 | 468.6 KB | ||||
| 4 | fyrwald, j erik | Apr 30, 2009 | 17.3 KB | ||||
| 3 | nobles anne | Apr 29, 2009 | 23.9 KB | ||||
| 4 | hanish, arnold c | Apr 29, 2009 | 17.6 KB | ||||
| 8-K | current report | Apr 20, 2009 | 132.4 KB | ||||
| 3 | alvarez ralph | Apr 9, 2009 | 18.4 KB | ||||
| 8-K | current report | Apr 8, 2009 | 14.8 KB | ||||
| 4 | fyrwald, j erik | Mar 31, 2009 | 17.3 KB | ||||
| PX14A6G | notice of exempt solicitation | Mar 30, 2009 | 43.0 KB | ||||
| DEFA14A | definitive proxy statement | Mar 17, 2009 | 28.9 KB | ||||
| DEF 14A | definitive proxy statement | Mar 9, 2009 | 1.1 MB | ||||
| 8-K | current report | Mar 6, 2009 | 462.5 KB | ||||
| 424B2 | prospectus filed pursuant to rule 424 | Mar 4, 2009 | 259.7 KB | ||||
| FWP | free writing prospectus - filing under securities act rules 163/433 | Mar 4, 2009 | 15.2 KB | ||||
| 424B2 | prospectus filed pursuant to rule 424 | Mar 3, 2009 | 256.8 KB | ||||
|
|||||||
Stock Information
| NYSE:LLY
$36.59 + 0.47 |
Nov 20, 2009
4:14 PM ET |
Quotes delayed at least 20 minutes. Information provided by eSignal.




