SEC Filings
| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| 10-K | annual report | Feb 27, 2009 | 1.7 MB | ||||
| 4 | fyrwald, j erik | Feb 27, 2009 | 17.3 KB | ||||
| 8-K | current report | Feb 18, 2009 | 15.6 KB | ||||
| SC 13G/A | amended statement of beneficial ownership | Feb 17, 2009 | 22.1 KB | ||||
| SC 13G/A | amended statement of beneficial ownership | Feb 13, 2009 | 22.7 KB | ||||
| 5 | santini gino | Feb 12, 2009 | 21.1 KB | ||||
| 5 | paul steven m | Feb 12, 2009 | 21.8 KB | ||||
| 5 | murphy anthony john | Feb 12, 2009 | 20.4 KB | ||||
| 5 | lechleiter john c | Feb 12, 2009 | 22.6 KB | ||||
| 5 | carmine bryce d. | Feb 12, 2009 | 20.4 KB | ||||
| SC 13G/A | amended statement of beneficial ownership | Feb 12, 2009 | 35.8 KB | ||||
| 8-K | current report | Feb 5, 2009 | 17.8 KB | ||||
| PRE 14A | preliminary proxy statement | Feb 5, 2009 | 1.0 MB | ||||
| 4 | armitage, robert a | Feb 3, 2009 | 20.4 KB | ||||
| 4 | santini, gino | Feb 3, 2009 | 20.3 KB | ||||
| 4 | paul, steven m | Feb 3, 2009 | 19.6 KB | ||||
| 4 | murphy, anthony john | Feb 3, 2009 | 19.3 KB | ||||
| 4 | rice, derica w | Feb 3, 2009 | 19.9 KB | ||||
| 4 | lechleiter, john c | Feb 3, 2009 | 21.7 KB | ||||
| 4 | fyrwald, j erik | Feb 2, 2009 | 17.3 KB | ||||
|
|||||||
Stock Information
| NYSE:LLY
$36.59 + 0.47 |
Nov 20, 2009
4:14 PM ET |
Quotes delayed at least 20 minutes. Information provided by eSignal.




