SEC Filings
| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| POS AM | post-effective amendment | Apr 20, 1995 | 54.7 KB | ||||
| DEF 14A | definitive proxy statement | Mar 6, 1995 | 142.7 KB | ||||
| SC 13G | statement of beneficial ownership | Feb 9, 1995 | 54.7 KB | ||||
| 8-K | current report | Dec 12, 1994 | 64.2 KB | ||||
| 424B2 | prospectus filed pursuant to rule 424 | Dec 2, 1994 | 117.7 KB | ||||
| 424B2 | prospectus filed pursuant to rule 424 | Dec 2, 1994 | 117.2 KB | ||||
| 8-K/A | amended current report | Nov 29, 1994 | 114.6 KB | ||||
| 8-K | current report | Nov 23, 1994 | 113.1 KB | ||||
| 10-Q | quarterly report | Nov 10, 1994 | 94.1 KB | ||||
| S-8 | registration statement | Oct 24, 1994 | 65.9 KB | ||||
| 10-Q | quarterly report | Aug 12, 1994 | 87.0 KB | ||||
| 10-Q | quarterly report | May 12, 1994 | 82.6 KB | ||||
| 10-K | annual report | Mar 25, 1994 | 505.2 KB | ||||
| DEF 14A | definitive proxy statement | Mar 14, 1994 | 170.6 KB | ||||
| SC 13G/A | amended statement of beneficial ownership | Feb 14, 1994 | 72.3 KB | ||||
| SC 13G | statement of beneficial ownership | Feb 8, 1994 | 54.4 KB | ||||
|
|||||||
Stock Information
| NYSE:LLY
$36.59 + 0.47 |
Nov 20, 2009
4:14 PM ET |
Quotes delayed at least 20 minutes. Information provided by eSignal.




