SEC Filings
Filing ![]() |
Description | Date Filed | Size | ||||
|---|---|---|---|---|---|---|---|
| 10-K | annual report | Mar 25, 1994 | 505.2 KB | ||||
| 10-K | annual report | Mar 25, 1996 | 302.1 KB | ||||
| 10-K | annual report | Mar 24, 1998 | 352.4 KB | ||||
| 10-K | annual report | Mar 30, 2000 | 366.9 KB | ||||
| 10-K | annual report | Mar 28, 2001 | 354.5 KB | ||||
| 10-K | annual report | Mar 26, 1999 | 410.1 KB | ||||
| 10-K | annual report | Mar 8, 2005 | 847.0 KB | ||||
| 10-K | annual report | Mar 20, 2003 | 733.3 KB | ||||
| 10-K | annual report | Mar 15, 2004 | 1.1 MB | ||||
| 10-K | annual report | Mar 1, 2006 | 1.1 MB | ||||
| 10-K | annual report | Feb 28, 2007 | 1.0 MB | ||||
| 10-K | annual report | Feb 29, 2008 | 982.2 KB | ||||
| 10-K | annual report | Feb 27, 2009 | 1.7 MB | ||||
| 10-K/A | amended annual report | Oct 21, 2008 | 1.0 MB | ||||
| 10-K405 | annual report | Mar 24, 1997 | 280.3 KB | ||||
| 10-K405 | annual report | Mar 28, 2002 | 730.9 KB | ||||
| 10-Q | quarterly report | Aug 13, 2001 | 255.7 KB | ||||
| 10-Q | quarterly report | Nov 10, 1994 | 94.1 KB | ||||
| 10-Q | quarterly report | May 12, 1994 | 82.6 KB | ||||
| 10-Q | quarterly report | Aug 12, 1994 | 87.0 KB | ||||
|
|||||||
Stock Information
| NYSE:LLY
$36.59 + 0.47 |
Nov 20, 2009
4:14 PM ET |
Quotes delayed at least 20 minutes. Information provided by eSignal.




