Historic Stock Lookup
Week of November 2, 2009
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 2, 2009 | 34.19 | 34.19 | 33.82 | 34.05 | 7,000,145 |
| Nov 3, 2009 | 33.90 | 34.00 | 33.38 | 33.54 | 7,196,271 |
| Nov 4, 2009 | 33.82 | 34.38 | 33.65 | 33.98 | 5,765,906 |
| Nov 5, 2009 | 34.14 | 34.60 | 34.01 | 34.43 | 4,852,277 |
| Nov 6, 2009 | 34.39 | 34.53 | 34.16 | 34.50 | 9,027,242 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Eli Lilly and Company does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.
Stock Information
| NYSE:LLY
$34.50 + 0.07 |
Nov 6, 2009
4:15 PM ET |
Quotes delayed at least 20 minutes. Information provided by eSignal.



