Insider Stock Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Oct 30, 2009 | Fyrwald, J. Erik | Director | Acquisition (Non Open Market) | 246 | 35.28 | |||
| Oct 30, 2009 | hoover r david | Director | Acquisition (Non Open Market) | 246 | 35.28 | |||
| Sep 30, 2009 | Fyrwald, J. Erik | Director | Acquisition (Non Open Market) | 264 | 32.86 | |||
| Sep 30, 2009 | hoover r david | Director | Acquisition (Non Open Market) | 294 | 32.86 | |||
| Aug 31, 2009 | Fyrwald, J. Erik | Director | Acquisition (Non Open Market) | 204 | 32.71 | |||
| Aug 31, 2009 | hoover r david | Director | Acquisition (Non Open Market) | 234 | 32.71 | |||
| Jul 31, 2009 | Fyrwald, J. Erik | Director | Acquisition (Non Open Market) | 257 | 33.72 | |||
| Jul 31, 2009 | hoover r david | Director | Acquisition (Non Open Market) | 484 | 33.72 | |||
| Jul 1, 2009 | peterson barton r | Officer | Acquisition (Non Open Market) | 5,000 | 34.96 | |||
| Jun 30, 2009 | Fyrwald, J. Erik | Director | Acquisition (Non Open Market) | 202 | 32.96 | |||
| Jun 1, 2009 | hoover r david | Director | Statement of Ownership | 0 | n/a | |||
| May 29, 2009 | Fyrwald, J. Erik | Director | Acquisition (Non Open Market) | 192 | 34.67 | |||
| May 1, 2009 | mahony susan | Officer | Statement of Ownership | 0 | n/a | |||
| May 1, 2009 | mahony susan | Officer | Statement of Ownership | 0 | n/a | |||
| Apr 30, 2009 | Fyrwald, J. Erik | Director | Acquisition (Non Open Market) | 263 | 32.99 | |||
| Apr 27, 2009 | Hanish, Arnold C. | Officer | Disposition (Non Open Market) | 463 | 33.01 | |||
| Apr 20, 2009 | nobles anne | Officer | Statement of Ownership | 0 | n/a | |||
| Apr 20, 2009 | nobles anne | Officer | Statement of Ownership | 0 | n/a | |||
| Mar 31, 2009 | Fyrwald, J. Erik | Director | Acquisition (Non Open Market) | 216 | 30.81 | |||
| Feb 27, 2009 | Fyrwald, J. Erik | Director | Acquisition (Non Open Market) | 222 | 34.58 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Eli Lilly and Company makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
| NYSE:LLY
$34.50 + 0.07 |
Nov 6, 2009
4:15 PM ET |



