Insider Stock Transactions
Date ![]() |
Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| May 3, 2002 | Seifert, Kathi P. | Director | Buy | 600 | 67.11 | |||
| Jun 1, 2002 | Marram, Ellen R. | Director | Statement of Ownership | 0 | n/a | |||
| Jun 20, 2002 | Lechleiter, PH.d., John c. | Officer | Option Execute | 13,504 | 11.77 | |||
| Jul 22, 2002 | Hanish, Arnold C. | Officer | Option Execute | 1,800 | 11.77 | |||
| Aug 21, 2002 | Granadillo, Pedro P. | Senior Vice President | Option Execute | 90,330 | 12.31 | |||
| Aug 21, 2002 | Granadillo, Pedro P. | Senior Vice President | Disposition (Non Open Market) | 23,268 | 57.04 | |||
| Aug 23, 2002 | Hanish, Arnold C. | Officer | Sell | 1,800 | 61.10 | |||
| Aug 23, 2002 | Hanish, Arnold C. | Officer | Disposition (Non Open Market) | 50 | n/a | |||
| Oct 21, 2002 | Fisher, George M.c. | Director | Acquisition (Non Open Market) | 86 | 62.26 | |||
| Oct 21, 2002 | Seifert, Kathi P. | Director | Acquisition (Non Open Market) | 21 | 62.26 | |||
| Nov 18, 2002 | Fisher, George M.c. | Director | Acquisition (Non Open Market) | 114 | 60.71 | |||
| Nov 18, 2002 | Seifert, Kathi P. | Director | Acquisition (Non Open Market) | 29 | 60.71 | |||
| Nov 27, 2002 | Beering, Steven C. | Director | Acquisition (Non Open Market) | 700 | n/a | |||
| Nov 27, 2002 | Bischoff, Winfried | Director | Acquisition (Non Open Market) | 700 | n/a | |||
| Nov 27, 2002 | Fisher, George M.c. | Director | Acquisition (Non Open Market) | 700 | 60.71 | |||
| Nov 27, 2002 | Gilman, M.D., Ph.d., alfred g. | Director | Acquisition (Non Open Market) | 700 | n/a | |||
| Nov 27, 2002 | Horn, PH.d., Karen n. | Director | Acquisition (Non Open Market) | 700 | n/a | |||
| Nov 27, 2002 | Marram, Ellen R. | Director | Acquisition (Non Open Market) | 700 | n/a | |||
| Nov 27, 2002 | Prendergast, M.D., Ph.d., franklyn g. | Director | Acquisition (Non Open Market) | 700 | n/a | |||
| Nov 27, 2002 | Seifert, Kathi P. | Director | Acquisition (Non Open Market) | 700 | 60.71 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Eli Lilly and Company makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
| NYSE:LLY
$36.59 + 0.47 |
Nov 20, 2009
4:14 PM ET |




