Insider Stock Transactions
| Date | Name | Title | Type | Shares Traded ![]() |
Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Jan 2, 2003 | Armitage, Robert | Senior Vice President | Statement of Ownership | 0 | n/a | |||
| Oct 1, 2004 | canute scott a | Officer | Statement of Ownership | 0 | n/a | |||
| Oct 1, 2004 | canute scott a | Officer | Statement of Ownership | 0 | n/a | |||
| Apr 1, 2008 | carmine bryce d. | Officer | Statement of Ownership | 0 | n/a | |||
| Apr 1, 2008 | carmine bryce d. | Officer | Statement of Ownership | 0 | n/a | |||
| Oct 1, 2004 | connelly deirdre p | Officer | Statement of Ownership | 0 | n/a | |||
| Oct 1, 2004 | connelly deirdre p | Officer | Statement of Ownership | 0 | n/a | |||
| Nov 1, 2009 | conterno enrique a | Officer | Statement of Ownership | 0 | n/a | |||
| Nov 1, 2009 | conterno enrique a | Officer | Statement of Ownership | 0 | n/a | |||
| Feb 1, 2005 | Cook, J. Michael | Director | Statement of Ownership | 0 | n/a | |||
| Jun 1, 2007 | deane frank m | Officer | Statement of Ownership | 0 | n/a | |||
| Nov 1, 2005 | Fyrwald, J. Erik | Director | Statement of Ownership | 0 | n/a | |||
| Jun 1, 2009 | hoover r david | Director | Statement of Ownership | 0 | n/a | |||
| May 1, 2009 | mahony susan | Officer | Statement of Ownership | 0 | n/a | |||
| May 1, 2009 | mahony susan | Officer | Statement of Ownership | 0 | n/a | |||
| Jun 1, 2002 | Marram, Ellen R. | Director | Statement of Ownership | 0 | n/a | |||
| Jun 1, 2005 | murphy anthony john | Officer | Statement of Ownership | 0 | n/a | |||
| Jun 1, 2005 | murphy anthony john | Officer | Statement of Ownership | 0 | n/a | |||
| Apr 20, 2009 | nobles anne | Officer | Statement of Ownership | 0 | n/a | |||
| Apr 20, 2009 | nobles anne | Officer | Statement of Ownership | 0 | n/a | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Eli Lilly and Company makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
| NYSE:LLY
$36.59 + 0.47 |
Nov 20, 2009
4:14 PM ET |




