Insider Stock Transactions
| Date | Name | Title | Type ![]() |
Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Jan 14, 2005 | Armitage, Robert | Officer | Acquisition (Non Open Market) | 5,600 | 56.79 | |||
| Jan 25, 2008 | Armitage, Robert | Officer | Acquisition (Non Open Market) | 31,532 | 50.74 | |||
| Jan 17, 2007 | Armitage, Robert | Officer | Acquisition (Non Open Market) | 24,030 | 52.86 | |||
| Jan 20, 2006 | Armitage, Robert | Officer | Acquisition (Non Open Market) | 13,478 | 57.04 | |||
| Jul 2, 2007 | azar alex m ii | Officer | Acquisition (Non Open Market) | 5,000 | 56.73 | |||
| Nov 30, 2004 | Beering, Steven C. | Director | Acquisition (Non Open Market) | 700 | 56.59 | |||
| Nov 27, 2002 | Beering, Steven C. | Director | Acquisition (Non Open Market) | 700 | n/a | |||
| Nov 26, 2003 | Beering, Steven C. | Director | Acquisition (Non Open Market) | 700 | n/a | |||
| Nov 27, 2002 | Bischoff, Winfried | Director | Acquisition (Non Open Market) | 700 | n/a | |||
| Nov 26, 2003 | Bischoff, Winfried | Director | Acquisition (Non Open Market) | 700 | n/a | |||
| Nov 30, 2005 | Bischoff, Winfried | Director | Acquisition (Non Open Market) | 1,500 | 50.51 | |||
| Nov 30, 2004 | Bischoff, Winfried | Director | Acquisition (Non Open Market) | 700 | 56.59 | |||
| Nov 30, 2006 | Bischoff, Winfried | Director | Acquisition (Non Open Market) | 2,672 | 54.26 | |||
| Nov 30, 2007 | Bischoff, Winfried | Director | Acquisition (Non Open Market) | 2,840 | 51.06 | |||
| Nov 28, 2008 | Bischoff, Winfried | Director | Acquisition (Non Open Market) | 4,513 | 32.13 | |||
| Jan 14, 2005 | canute scott a | Officer | Acquisition (Non Open Market) | 1,879 | 56.79 | |||
| Jan 20, 2006 | canute scott a | Officer | Acquisition (Non Open Market) | 11,680 | 57.04 | |||
| Aug 10, 2005 | canute scott a | Officer | Acquisition (Non Open Market) | 2,091 | n/a | |||
| Jan 17, 2007 | canute scott a | Officer | Acquisition (Non Open Market) | 17,355 | 52.86 | |||
| Jan 20, 2006 | connelly deirdre p | Officer | Acquisition (Non Open Market) | 12,579 | 57.04 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Eli Lilly and Company makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
| NYSE:LLY
$36.59 + 0.47 |
Nov 20, 2009
4:14 PM ET |




