Insider Stock Transactions
Date ![]() |
Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Nov 30, 2007 | Bischoff, Winfried | Director | Acquisition (Non Open Market) | 2,840 | 51.06 | |||
| Nov 30, 2007 | Feldstein, PH.d., Martin s. | Director | Acquisition (Non Open Market) | 2,840 | 51.06 | |||
| Nov 30, 2007 | Fyrwald, J. Erik | Director | Acquisition (Non Open Market) | 3,010 | 51.06 | |||
| Nov 30, 2007 | Gilman, M.D., Ph.d., alfred g. | Director | Acquisition (Non Open Market) | 2,840 | 51.06 | |||
| Nov 30, 2007 | Horn, PH.d., Karen n. | Director | Acquisition (Non Open Market) | 2,840 | 51.06 | |||
| Nov 30, 2007 | Marram, Ellen R. | Director | Acquisition (Non Open Market) | 2,840 | 51.06 | |||
| Nov 30, 2007 | Prendergast, M.D., Ph.d., franklyn g. | Director | Acquisition (Non Open Market) | 2,840 | 51.06 | |||
| Nov 30, 2007 | Seifert, Kathi P. | Director | Acquisition (Non Open Market) | 2,840 | 51.06 | |||
| Dec 31, 2007 | Fyrwald, J. Erik | Director | Acquisition (Non Open Market) | 162 | 53.45 | |||
| Jan 25, 2008 | Armitage, Robert | Officer | Acquisition (Non Open Market) | 31,532 | 50.74 | |||
| Jan 25, 2008 | deane frank m | Officer | Acquisition (Non Open Market) | 10,663 | 50.74 | |||
| Jan 25, 2008 | Hanish, Arnold C. | Officer | Acquisition (Non Open Market) | 2,579 | 50.74 | |||
| Jan 25, 2008 | Lechleiter, PH.d., John c. | Officer | Acquisition (Non Open Market) | 73,354 | 50.74 | |||
| Jan 25, 2008 | rice derica w | Officer | Acquisition (Non Open Market) | 31,532 | 50.74 | |||
| Jan 31, 2008 | Fyrwald, J. Erik | Director | Acquisition (Non Open Market) | 141 | 54.25 | |||
| Feb 1, 2008 | Armitage, Robert | Officer | Disposition (Non Open Market) | 8,081 | 51.52 | |||
| Feb 1, 2008 | Lechleiter, PH.d., John c. | Officer | Disposition (Non Open Market) | 23,995 | 51.52 | |||
| Feb 25, 2008 | Lechleiter, PH.d., John c. | Officer | Buy | 19,558 | 51.13 | |||
| Feb 29, 2008 | Fyrwald, J. Erik | Director | Acquisition (Non Open Market) | 133 | 50.29 | |||
| Mar 31, 2008 | Fyrwald, J. Erik | Director | Acquisition (Non Open Market) | 223 | 47.92 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Eli Lilly and Company makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
| NYSE:LLY
$35.16 + 0.35 |
Sep 9, 2010
1:34 PM ET |




