Insider Stock Transactions
| Date | Name ![]() |
Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Dec 24, 2002 | Seifert, Kathi P. | Director | Acquisition (Non Open Market) | 21 | 64.60 | |||
| Nov 27, 2002 | Seifert, Kathi P. | Director | Acquisition (Non Open Market) | 700 | 60.71 | |||
| Nov 18, 2002 | Seifert, Kathi P. | Director | Acquisition (Non Open Market) | 29 | 60.71 | |||
| Oct 21, 2002 | Seifert, Kathi P. | Director | Acquisition (Non Open Market) | 21 | 62.26 | |||
| May 3, 2002 | Seifert, Kathi P. | Director | Buy | 600 | 67.11 | |||
| Jan 26, 2010 | simmons jeffrey n | Officer | Acquisition (Non Open Market) | 12,595 | 36.16 | |||
| Jan 1, 2010 | simmons jeffrey n | Officer | Statement of Ownership | 0 | n/a | |||
| Jan 1, 2010 | simmons jeffrey n | Officer | Statement of Ownership | 0 | n/a | |||
| Mar 11, 2010 | tapiero jacques | Officer | Sell | 4,000 | 35.40 - 35.41 | |||
| Feb 17, 2010 | tapiero jacques | Officer | Sell | 2,000 | 34.35 | |||
| Jan 26, 2010 | tapiero jacques | Officer | Acquisition (Non Open Market) | 14,882 | 36.16 | |||
| Jan 1, 2010 | tapiero jacques | Officer | Statement of Ownership | 0 | n/a | |||
| Jan 1, 2010 | tapiero jacques | Officer | Statement of Ownership | 0 | n/a | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Eli Lilly and Company makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
| NYSE:LLY
$35.20 + 0.39 |
Sep 9, 2010
1:42 PM ET |




