Insider Stock Transactions
| Date | Name ![]() |
Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Nov 30, 2006 | Feldstein, PH.d., Martin s. | Director | Acquisition (Non Open Market) | 2,672 | 54.26 | |||
| Nov 30, 2005 | Feldstein, PH.d., Martin s. | Director | Acquisition (Non Open Market) | 1,500 | 50.51 | |||
| Nov 30, 2004 | Feldstein, PH.d., Martin s. | Director | Acquisition (Non Open Market) | 700 | 56.59 | |||
| Nov 26, 2003 | Feldstein, PH.d., Martin s. | Director | Acquisition (Non Open Market) | 700 | n/a | |||
| Dec 31, 2009 | Fyrwald, J. Erik | Director | Acquisition (Non Open Market) | 239 | 36.24 | |||
| Nov 30, 2009 | Fyrwald, J. Erik | Director | Acquisition (Non Open Market) | 4,226 | 35.89 | |||
| Oct 30, 2009 | Fyrwald, J. Erik | Director | Acquisition (Non Open Market) | 246 | 35.28 | |||
| Sep 30, 2009 | Fyrwald, J. Erik | Director | Acquisition (Non Open Market) | 264 | 32.86 | |||
| Aug 31, 2009 | Fyrwald, J. Erik | Director | Acquisition (Non Open Market) | 204 | 32.71 | |||
| Jul 31, 2009 | Fyrwald, J. Erik | Director | Acquisition (Non Open Market) | 257 | 33.72 | |||
| Jun 30, 2009 | Fyrwald, J. Erik | Director | Acquisition (Non Open Market) | 202 | 32.96 | |||
| May 29, 2009 | Fyrwald, J. Erik | Director | Acquisition (Non Open Market) | 192 | 34.67 | |||
| Apr 30, 2009 | Fyrwald, J. Erik | Director | Acquisition (Non Open Market) | 263 | 32.99 | |||
| Mar 31, 2009 | Fyrwald, J. Erik | Director | Acquisition (Non Open Market) | 216 | 30.81 | |||
| Feb 27, 2009 | Fyrwald, J. Erik | Director | Acquisition (Non Open Market) | 222 | 34.58 | |||
| Jan 30, 2009 | Fyrwald, J. Erik | Director | Acquisition (Non Open Market) | 245 | 35.32 | |||
| Dec 31, 2008 | Fyrwald, J. Erik | Director | Acquisition (Non Open Market) | 245 | 35.32 | |||
| Nov 28, 2008 | Fyrwald, J. Erik | Director | Acquisition (Non Open Market) | 4,835 | 32.13 | |||
| Oct 31, 2008 | Fyrwald, J. Erik | Director | Acquisition (Non Open Market) | 294 | 32.94 | |||
| Sep 30, 2008 | Fyrwald, J. Erik | Director | Acquisition (Non Open Market) | 188 | 46.21 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Eli Lilly and Company makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
| NYSE:LLY
$34.54 - 0.12 |
Sep 7, 2010
4:00 PM ET |




