Insider Stock Transactions
| Date | Name | Title | Type | Shares Traded | Price Range ![]() |
|||
|---|---|---|---|---|---|---|---|---|
| Nov 28, 2008 | Gilman, M.D., Ph.d., alfred g. | Director | Acquisition (Non Open Market) | 4,513 | 32.13 | |||
| Nov 28, 2008 | Horn, PH.d., Karen n. | Director | Acquisition (Non Open Market) | 4,513 | 32.13 | |||
| Nov 28, 2008 | Marram, Ellen R. | Director | Acquisition (Non Open Market) | 4,513 | 32.13 | |||
| Nov 28, 2008 | Prendergast, M.D., Ph.d., franklyn g. | Director | Acquisition (Non Open Market) | 4,513 | 32.13 | |||
| Nov 28, 2008 | Seifert, Kathi P. | Director | Acquisition (Non Open Market) | 4,513 | 32.13 | |||
| Aug 31, 2009 | Fyrwald, J. Erik | Director | Acquisition (Non Open Market) | 204 | 32.71 | |||
| Aug 31, 2009 | hoover r david | Director | Acquisition (Non Open Market) | 234 | 32.71 | |||
| Sep 30, 2009 | Fyrwald, J. Erik | Director | Acquisition (Non Open Market) | 264 | 32.86 | |||
| Sep 30, 2009 | hoover r david | Director | Acquisition (Non Open Market) | 294 | 32.86 | |||
| Oct 31, 2008 | Fyrwald, J. Erik | Director | Acquisition (Non Open Market) | 294 | 32.94 | |||
| Jun 30, 2009 | Fyrwald, J. Erik | Director | Acquisition (Non Open Market) | 202 | 32.96 | |||
| Apr 30, 2009 | Fyrwald, J. Erik | Director | Acquisition (Non Open Market) | 263 | 32.99 | |||
| Apr 27, 2009 | Hanish, Arnold C. | Officer | Disposition (Non Open Market) | 463 | 33.01 | |||
| Jul 1, 2010 | peterson barton r | Officer | Disposition (Non Open Market) | 787 | 33.50 | |||
| Jul 31, 2009 | Fyrwald, J. Erik | Director | Acquisition (Non Open Market) | 257 | 33.72 | |||
| Jul 31, 2009 | hoover r david | Director | Acquisition (Non Open Market) | 484 | 33.72 | |||
| Feb 17, 2010 | tapiero jacques | Officer | Sell | 2,000 | 34.35 | |||
| Feb 27, 2009 | Fyrwald, J. Erik | Director | Acquisition (Non Open Market) | 222 | 34.58 | |||
| Sep 18, 2006 | Hanish, Arnold C. | Officer | Option Execute | 1,250 | 34.60 | |||
| Feb 6, 2006 | Hanish, Arnold C. | Officer | Option Execute | 1,250 | 34.60 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Eli Lilly and Company makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
| NYSE:LLY
$35.20 + 0.39 |
Sep 9, 2010
1:42 PM ET |




