Insider Stock Transactions
| Date | Name | Title | Type | Shares Traded ![]() |
Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Sep 12, 2006 | Lechleiter, PH.d., John c. | Officer | Disposition (Non Open Market) | 1,049 | n/a | |||
| Jul 29, 2008 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 1,100 | 48.64 - 48.66 | |||
| Jul 25, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 1,200 | 55.55 | |||
| Feb 6, 2006 | Hanish, Arnold C. | Officer | Option Execute | 1,250 | 34.60 | |||
| Sep 18, 2006 | Hanish, Arnold C. | Officer | Automatic Sell | 1,250 | 54.78 | |||
| Sep 18, 2006 | Hanish, Arnold C. | Officer | Option Execute | 1,250 | 34.60 | |||
| Jan 17, 2007 | Hanish, Arnold C. | Officer | Acquisition (Non Open Market) | 1,295 | 52.86 | |||
| Sep 5, 2007 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 1,300 | 57.77 - 57.86 | |||
| Mar 2, 2010 | nobles anne | Officer | Sell | 1,311 | 34.71 | |||
| Jan 31, 2005 | Hanish, Arnold C. | Officer | Option Execute | 1,386 | 23.41 | |||
| Feb 5, 2003 | Hanish, Arnold C. | Officer | Option Execute | 1,400 | 14.66 | |||
| Oct 26, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 1,400 | 56.83 | |||
| Aug 21, 2006 | rice derica w | Officer | Sell | 1,400 | 55.03 | |||
| Aug 21, 2006 | rice derica w | Officer | Option Execute | 1,400 | 34.60 | |||
| Aug 24, 2006 | rice derica w | Officer | Option Execute | 1,400 | 34.60 | |||
| Nov 30, 2005 | Bischoff, Winfried | Director | Acquisition (Non Open Market) | 1,500 | 50.51 | |||
| Nov 30, 2005 | Feldstein, PH.d., Martin s. | Director | Acquisition (Non Open Market) | 1,500 | 50.51 | |||
| Nov 30, 2005 | Fyrwald, J. Erik | Director | Acquisition (Non Open Market) | 1,500 | 50.51 | |||
| Nov 30, 2005 | Gilman, M.D., Ph.d., alfred g. | Director | Acquisition (Non Open Market) | 1,500 | 50.51 | |||
| Nov 30, 2005 | Horn, PH.d., Karen n. | Director | Acquisition (Non Open Market) | 1,500 | 50.51 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Eli Lilly and Company makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
| NYSE:LLY
$35.20 + 0.39 |
Sep 9, 2010
1:39 PM ET |




