Insider Stock Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Jun 4, 2007 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 125,000 | 58.94 - 59.22 | |||
| Jun 1, 2007 | deane frank m | Officer | Statement of Ownership | 0 | n/a | |||
| Jun 1, 2007 | Paul, Steven M. | Officer | Disposition (Non Open Market) | 1,226 | 58.62 | |||
| Jun 1, 2007 | tallarigo lorenzo | Officer | Automatic Sell | 4,533 | 58.73 | |||
| May 31, 2007 | Fisher, George M.c. | Director | Acquisition (Non Open Market) | 56 | 59.54 | |||
| May 31, 2007 | Fyrwald, J. Erik | Director | Acquisition (Non Open Market) | 112 | 59.54 | |||
| May 23, 2007 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 106,100 | 59.38 - 59.68 | |||
| May 23, 2007 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 8,900 | 59.69 - 59.73 | |||
| May 22, 2007 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 199,000 | 59.42 - 59.71 | |||
| May 22, 2007 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 1,000 | 59.72 - 59.74 | |||
| May 21, 2007 | Paul, Steven M. | Officer | Disposition (Non Open Market) | 93,435 | 59.60 | |||
| May 21, 2007 | Paul, Steven M. | Officer | Option Execute | 98,008 | 54.80 | |||
| May 18, 2007 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 24,500 | 59.04 - 59.37 | |||
| May 18, 2007 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 65,500 | 59.38 - 59.58 | |||
| May 16, 2007 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 133,900 | 58.95 - 59.24 | |||
| May 16, 2007 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 46,100 | 59.25 - 59.44 | |||
| May 15, 2007 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 170,000 | 59.14 - 59.44 | |||
| May 15, 2007 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 40,000 | 59.45 - 59.58 | |||
| May 15, 2007 | Paul, Steven M. | Officer | Disposition (Non Open Market) | 1,900 | 59.60 | |||
| May 15, 2007 | Paul, Steven M. | Officer | Option Execute | 1,992 | 54.80 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Eli Lilly and Company makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
| NYSE:LLY
$36.59 + 0.47 |
Nov 20, 2009
4:14 PM ET |



