Insider Stock Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Apr 24, 2007 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 43,767 | 58.91 - 59.21 | |||
| Apr 24, 2007 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 66,233 | 59.22 - 59.47 | |||
| Apr 20, 2007 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 74,846 | 60.09 - 60.38 | |||
| Apr 20, 2007 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 75,154 | 60.39 - 61.00 | |||
| Apr 19, 2007 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 30,900 | 59.44 - 59.74 | |||
| Apr 19, 2007 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 56,000 | 59.75 - 60.06 | |||
| Apr 19, 2007 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 13,100 | 60.07 - 60.27 | |||
| Apr 19, 2007 | Taurel, Sidney | Officer | Disposition (Non Open Market) | 2,795 | n/a | |||
| Apr 19, 2007 | Taurel, Sidney | Officer | Automatic Sell | 25,000 | 60.00 | |||
| Apr 4, 2007 | tallarigo lorenzo | Officer | Automatic Sell | 4,533 | 55.00 | |||
| Mar 30, 2007 | Fisher, George M.c. | Director | Acquisition (Non Open Market) | 64 | 52.42 | |||
| Mar 30, 2007 | Fyrwald, J. Erik | Director | Acquisition (Non Open Market) | 127 | 52.42 | |||
| Mar 12, 2007 | Paul, Steven M. | Officer | Automatic Sell | 7,289 | 52.39 | |||
| Feb 28, 2007 | Fisher, George M.c. | Director | Acquisition (Non Open Market) | 97 | 54.98 | |||
| Feb 28, 2007 | Fyrwald, J. Erik | Director | Acquisition (Non Open Market) | 139 | 54.98 | |||
| Feb 12, 2007 | Paul, Steven M. | Officer | Sell | 7,290 | 54.38 | |||
| Feb 9, 2007 | Paul, Steven M. | Officer | Acquisition (Non Open Market) | 14,579 | n/a | |||
| Feb 9, 2007 | Paul, Steven M. | Officer | Disposition (Non Open Market) | 14,579 | n/a | |||
| Feb 8, 2007 | Paul, Steven M. | Officer | Sell | 10,092 | 54.31 - 54.34 | |||
| Feb 1, 2007 | Armitage, Robert | Officer | Disposition (Non Open Market) | 4,189 | 54.12 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Eli Lilly and Company makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
| NYSE:LLY
$36.59 + 0.47 |
Nov 20, 2009
4:14 PM ET |



