Insider Stock Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Jan 17, 2007 | Taurel, Sidney | Officer | Acquisition (Non Open Market) | 96,120 | 52.86 | |||
| Dec 29, 2006 | Cook, J. Michael | Director | Acquisition (Non Open Market) | 125 | 53.51 | |||
| Dec 29, 2006 | Fisher, George M.c. | Director | Acquisition (Non Open Market) | 100 | 53.51 | |||
| Dec 14, 2006 | connelly deirdre p | Officer | Sell | 2,141 | 54.12 | |||
| Dec 5, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 53,700 | 54.45 - 54.78 | |||
| Dec 5, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 46,300 | 54.13 - 54.44 | |||
| Nov 30, 2006 | Bischoff, Winfried | Director | Acquisition (Non Open Market) | 2,672 | 54.26 | |||
| Nov 30, 2006 | Cook, J. Michael | Director | Acquisition (Non Open Market) | 2,850 | 54.26 | |||
| Nov 30, 2006 | Feldstein, PH.d., Martin s. | Director | Acquisition (Non Open Market) | 2,672 | 54.26 | |||
| Nov 30, 2006 | Fisher, George M.c. | Director | Acquisition (Non Open Market) | 2,733 | 54.26 | |||
| Nov 30, 2006 | Fyrwald, J. Erik | Director | Acquisition (Non Open Market) | 2,672 | 54.26 | |||
| Nov 30, 2006 | Gilman, M.D., Ph.d., alfred g. | Director | Acquisition (Non Open Market) | 2,672 | 54.26 | |||
| Nov 30, 2006 | Horn, PH.d., Karen n. | Director | Acquisition (Non Open Market) | 2,672 | 54.26 | |||
| Nov 30, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 58,900 | 53.72 - 54.17 | |||
| Nov 30, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 91,100 | 53.47 - 53.71 | |||
| Nov 30, 2006 | Marram, Ellen R. | Director | Acquisition (Non Open Market) | 2,672 | 54.26 | |||
| Nov 30, 2006 | Prendergast, M.D., Ph.d., franklyn g. | Director | Acquisition (Non Open Market) | 2,672 | 54.26 | |||
| Nov 30, 2006 | Seifert, Kathi P. | Director | Acquisition (Non Open Market) | 2,672 | 54.26 | |||
| Nov 29, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 78,400 | 54.03 - 54.34 | |||
| Nov 29, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 36,600 | 53.76 - 54.02 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Eli Lilly and Company makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
| NYSE:LLY
$36.59 + 0.47 |
Nov 20, 2009
4:14 PM ET |



