Insider Stock Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Nov 28, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 26,800 | 53.95 - 54.27 | |||
| Nov 28, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 83,200 | 53.67 - 53.94 | |||
| Nov 9, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 22,700 | 55.50 - 56.27 | |||
| Nov 9, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 47,600 | 55.20 - 55.49 | |||
| Nov 9, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 29,700 | 54.67 - 55.17 | |||
| Nov 7, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 56,200 | 57.13 - 57.47 | |||
| Nov 7, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 59,200 | 56.82 - 57.12 | |||
| Nov 7, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 4,600 | 56.74 - 56.81 | |||
| Nov 2, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 107,700 | 56.34 - 56.63 | |||
| Nov 2, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 32,300 | 56.04 - 56.33 | |||
| Nov 1, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 131,500 | 55.90 - 56.29 | |||
| Nov 1, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 38,500 | 55.66 - 55.89 | |||
| Oct 31, 2006 | Cook, J. Michael | Director | Acquisition (Non Open Market) | 185 | 57.54 | |||
| Oct 31, 2006 | Fisher, George M.c. | Director | Acquisition (Non Open Market) | 101 | 57.54 | |||
| Oct 26, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 71,000 | 57.15 - 57.47 | |||
| Oct 26, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 77,600 | 56.84 - 57.14 | |||
| Oct 26, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 1,400 | 56.83 | |||
| Oct 25, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 82,500 | 57.42 - 57.79 | |||
| Oct 25, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 77,500 | 57.29 - 57.41 | |||
| Oct 23, 2006 | Lechleiter, PH.d., John c. | Officer | Automatic Sell | 25,000 | 56.87 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Eli Lilly and Company makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
| NYSE:LLY
$36.59 + 0.47 |
Nov 20, 2009
4:14 PM ET |



