Insider Stock Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Oct 20, 2006 | Paul, Steven M. | Officer | Sell | 4,836 | 56.91 | |||
| Oct 20, 2006 | tallarigo lorenzo | Officer | Sell | 5,814 | 56.95 - 56.98 | |||
| Oct 4, 2006 | tallarigo lorenzo | Officer | Option Execute | 8,000 | 34.60 | |||
| Sep 29, 2006 | Cook, J. Michael | Director | Acquisition (Non Open Market) | 139 | 55.07 | |||
| Sep 29, 2006 | Fisher, George M.c. | Director | Acquisition (Non Open Market) | 106 | 55.07 | |||
| Sep 29, 2006 | Taurel, Sidney | Officer | Automatic Sell | 27,047 | 56.30 | |||
| Sep 29, 2006 | Taurel, Sidney | Officer | Option Execute | 35,000 | 34.60 | |||
| Sep 18, 2006 | Hanish, Arnold C. | Officer | Automatic Sell | 1,250 | 54.78 | |||
| Sep 18, 2006 | Hanish, Arnold C. | Officer | Option Execute | 1,250 | 34.60 | |||
| Sep 15, 2006 | Lechleiter, PH.d., John c. | Officer | Automatic Sell | 10,240 | 55.11 - 55.14 | |||
| Sep 15, 2006 | Lechleiter, PH.d., John c. | Officer | Option Execute | 13,110 | 34.60 | |||
| Sep 15, 2006 | Paul, Steven M. | Officer | Disposition (Non Open Market) | 1,820 | 55.24 | |||
| Sep 15, 2006 | Paul, Steven M. | Officer | Option Execute | 2,890 | 34.60 | |||
| Sep 15, 2006 | Paul, Steven M. | Officer | Acquisition (Non Open Market) | 1,070 | n/a | |||
| Sep 15, 2006 | Paul, Steven M. | Officer | Disposition (Non Open Market) | 1,070 | n/a | |||
| Sep 13, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 54,300 | 54.92 - 55.17 | |||
| Sep 13, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 70,700 | 55.18 - 55.57 | |||
| Sep 12, 2006 | Lechleiter, PH.d., John c. | Officer | Disposition (Non Open Market) | 1,049 | n/a | |||
| Sep 8, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 64,400 | 55.11 - 55.47 | |||
| Sep 8, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 35,600 | 54.90 - 55.10 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Eli Lilly and Company makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
| NYSE:LLY
$36.59 + 0.47 |
Nov 20, 2009
4:14 PM ET |



