Insider Stock Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Sep 6, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 21,400 | 55.02 - 55.16 | |||
| Sep 6, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 78,600 | 55.17 - 55.49 | |||
| Aug 31, 2006 | Cook, J. Michael | Director | Acquisition (Non Open Market) | 230 | 54.98 | |||
| Aug 31, 2006 | Fisher, George M.c. | Director | Acquisition (Non Open Market) | 61 | 54.98 | |||
| Aug 30, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 113,100 | 55.95 - 56.30 | |||
| Aug 30, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 6,900 | 55.81 - 55.89 | |||
| Aug 29, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 146,600 | 56.09 - 56.39 | |||
| Aug 29, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 3,400 | 56.07 - 56.08 | |||
| Aug 28, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 44,300 | 55.35 - 55.84 | |||
| Aug 28, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 85,700 | 55.85 - 56.20 | |||
| Aug 24, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 85,300 | 54.95 - 55.18 | |||
| Aug 24, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 99,700 | 55.19 - 55.50 | |||
| Aug 24, 2006 | rice derica w | Officer | Option Execute | 1,400 | 34.60 | |||
| Aug 23, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 27,300 | 54.80 - 54.93 | |||
| Aug 23, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 97,700 | 54.94 - 55.36 | |||
| Aug 22, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 62,000 | 54.67 - 54.98 | |||
| Aug 22, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 63,000 | 54.42 - 54.66 | |||
| Aug 21, 2006 | rice derica w | Officer | Sell | 1,400 | 55.03 | |||
| Aug 21, 2006 | rice derica w | Officer | Option Execute | 1,400 | 34.60 | |||
| Aug 15, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 138,100 | 55.13 - 55.46 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Eli Lilly and Company makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
| NYSE:LLY
$36.59 + 0.47 |
Nov 20, 2009
4:14 PM ET |



