Insider Stock Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Jul 14, 2006 | tallarigo lorenzo | Officer | Disposition (Non Open Market) | 1,543 | 54.88 | |||
| Jun 30, 2006 | Cook, J. Michael | Director | Acquisition (Non Open Market) | 123 | 54.41 | |||
| Jun 30, 2006 | Fisher, George M.c. | Director | Acquisition (Non Open Market) | 61 | 54.41 | |||
| Jun 30, 2006 | Taurel, Sidney | Officer | Automatic Sell | 27,440 | 54.48 - 54.54 | |||
| Jun 30, 2006 | Taurel, Sidney | Officer | Option Execute | 35,000 | 34.60 | |||
| Jun 23, 2006 | Armitage, Robert | Officer | Disposition (Non Open Market) | 1,533 | 54.30 | |||
| Jun 23, 2006 | Santini , Gino | Officer | Disposition (Non Open Market) | 1,543 | 54.30 | |||
| Jun 16, 2006 | Taurel, Sidney | Officer | Disposition (Non Open Market) | 280 | n/a | |||
| Jun 15, 2006 | Horn, PH.d., Karen n. | Director | Sell | 2,055 | 53.88 | |||
| Jun 12, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 48,600 | 51.63 - 52.03 | |||
| Jun 12, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 68,500 | 52.04 - 52.34 | |||
| Jun 12, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 7,900 | 51.56 - 51.62 | |||
| Jun 7, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 80,100 | 51.61 - 51.91 | |||
| Jun 7, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 33,500 | 51.22 - 51.60 | |||
| Jun 7, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 6,400 | 51.08 - 51.18 | |||
| Jun 6, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 54,800 | 51.12 - 51.41 | |||
| Jun 6, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 65,200 | 50.87 - 51.11 | |||
| Jun 1, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 74,900 | 51.67 - 52.04 | |||
| Jun 1, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 75,100 | 51.47 - 51.66 | |||
| May 31, 2006 | Cook, J. Michael | Director | Acquisition (Non Open Market) | 248 | 51.13 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Eli Lilly and Company makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
| NYSE:LLY
$36.59 + 0.47 |
Nov 20, 2009
4:14 PM ET |



