Insider Stock Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Mar 31, 2009 | Fyrwald, J. Erik | Director | Acquisition (Non Open Market) | 216 | 30.81 | |||
| Feb 27, 2009 | Fyrwald, J. Erik | Director | Acquisition (Non Open Market) | 222 | 34.58 | |||
| Feb 2, 2009 | Armitage, Robert | Officer | Disposition (Non Open Market) | 10,442 | 36.82 | |||
| Feb 2, 2009 | Lechleiter, PH.d., John c. | Officer | Disposition (Non Open Market) | 27,726 | 36.82 | |||
| Feb 2, 2009 | murphy anthony john | Officer | Disposition (Non Open Market) | 6,343 | 36.82 | |||
| Feb 2, 2009 | Paul, Steven M. | Officer | Disposition (Non Open Market) | 15,402 | 36.82 | |||
| Feb 2, 2009 | rice derica w | Officer | Disposition (Non Open Market) | 10,227 | 36.82 | |||
| Feb 2, 2009 | Santini , Gino | Officer | Disposition (Non Open Market) | 7,348 | 36.82 | |||
| Jan 30, 2009 | Fyrwald, J. Erik | Director | Acquisition (Non Open Market) | 245 | 35.32 | |||
| Jan 27, 2009 | Hanish, Arnold C. | Officer | Acquisition (Non Open Market) | 1,636 | 38.61 | |||
| Dec 31, 2008 | Fyrwald, J. Erik | Director | Acquisition (Non Open Market) | 245 | 35.32 | |||
| Dec 31, 2008 | Taurel, Sidney | Officer | Disposition (Non Open Market) | 38,980 | 39.67 | |||
| Nov 28, 2008 | Bischoff, Winfried | Director | Acquisition (Non Open Market) | 4,513 | 32.13 | |||
| Nov 28, 2008 | Cook, J. Michael | Director | Acquisition (Non Open Market) | 4,513 | 32.13 | |||
| Nov 28, 2008 | eskew michael l | Director | Acquisition (Non Open Market) | 4,513 | 32.13 | |||
| Nov 28, 2008 | Feldstein, PH.d., Martin s. | Director | Acquisition (Non Open Market) | 4,513 | 32.13 | |||
| Nov 28, 2008 | Fyrwald, J. Erik | Director | Acquisition (Non Open Market) | 4,835 | 32.13 | |||
| Nov 28, 2008 | Gilman, M.D., Ph.d., alfred g. | Director | Acquisition (Non Open Market) | 4,513 | 32.13 | |||
| Nov 28, 2008 | Horn, PH.d., Karen n. | Director | Acquisition (Non Open Market) | 4,513 | 32.13 | |||
| Nov 28, 2008 | Marram, Ellen R. | Director | Acquisition (Non Open Market) | 4,513 | 32.13 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Eli Lilly and Company makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
| NYSE:LLY
$36.59 + 0.47 |
Nov 20, 2009
4:14 PM ET |



