Insider Stock Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| May 31, 2006 | Fisher, George M.c. | Director | Acquisition (Non Open Market) | 65 | 51.13 | |||
| May 30, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 42,400 | 51.31 - 51.76 | |||
| May 30, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 57,600 | 51.77 - 52.36 | |||
| May 25, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 47,400 | 51.09 - 51.38 | |||
| May 25, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 115,800 | 51.39 - 51.70 | |||
| May 25, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 16,800 | 50.90 - 51.08 | |||
| May 24, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 25,900 | 50.32 - 50.60 | |||
| May 24, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 74,100 | 50.61 - 50.92 | |||
| May 19, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 78,300 | 50.71 - 51.01 | |||
| May 19, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 21,700 | 50.55 - 50.70 | |||
| May 17, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 20,300 | 51.60 - 51.99 | |||
| May 17, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 40,500 | 51.27 - 51.59 | |||
| May 17, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 47,100 | 50.97 - 51.26 | |||
| May 17, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 12,100 | 50.69 - 50.96 | |||
| May 16, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 17,000 | 51.62 - 51.77 | |||
| May 16, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 133,000 | 51.78 - 52.17 | |||
| May 12, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 41,300 | 50.76 - 51.15 | |||
| May 12, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 54,400 | 50.29 - 50.40 | |||
| May 12, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 54,300 | 50.41 - 50.75 | |||
| May 11, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 150,000 | 51.08 - 51.45 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Eli Lilly and Company makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
| NYSE:LLY
$36.59 + 0.47 |
Nov 20, 2009
4:14 PM ET |



