Insider Stock Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| May 9, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 60,200 | 52.31 - 52.78 | |||
| May 9, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 3,000 | 51.99 | |||
| May 9, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 136,800 | 52.00 - 52.30 | |||
| May 4, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 136,800 | 51.95 - 52.30 | |||
| May 4, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 63,200 | 51.47 - 51.94 | |||
| May 3, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 198,400 | 51.90 - 52.23 | |||
| May 3, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 1,600 | 51.88 | |||
| May 2, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 133,900 | 52.00 - 52.29 | |||
| May 2, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 66,100 | 51.90 - 51.99 | |||
| May 1, 2006 | rice derica w | Officer | Statement of Ownership | 0 | n/a | |||
| May 1, 2006 | rice derica w | Officer | Statement of Ownership | 0 | n/a | |||
| Apr 28, 2006 | Cook, J. Michael | Director | Acquisition (Non Open Market) | 145 | 52.88 | |||
| Apr 28, 2006 | Fisher, George M.c. | Director | Acquisition (Non Open Market) | 63 | 52.88 | |||
| Apr 28, 2006 | golden charles e | Officer | Disposition (Non Open Market) | 8,035 | 52.75 | |||
| Apr 27, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 99,500 | 52.65 - 52.96 | |||
| Apr 27, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 47,300 | 52.25 - 52.63 | |||
| Apr 27, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 3,200 | 52.23 - 52.24 | |||
| Apr 26, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 30,000 | 52.06 - 52.14 | |||
| Apr 26, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 170,000 | 52.15 - 52.47 | |||
| Apr 25, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 65,500 | 52.21 - 52.59 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Eli Lilly and Company makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
| NYSE:LLY
$36.59 + 0.47 |
Nov 20, 2009
4:14 PM ET |



