Insider Stock Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Apr 25, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 134,500 | 51.99 - 52.20 | |||
| Apr 25, 2006 | Paul, Steven M. | Officer | Sell | 25,000 | 52.06 - 52.13 | |||
| Apr 21, 2006 | Paul, Steven M. | Officer | Sell | 25,000 | 52.80 | |||
| Mar 31, 2006 | Cook, J. Michael | Director | Acquisition (Non Open Market) | 116 | 57.67 | |||
| Mar 31, 2006 | Fisher, George M.c. | Director | Acquisition (Non Open Market) | 58 | 57.67 | |||
| Mar 15, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 122,500 | 56.95 - 57.28 | |||
| Mar 15, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 10,100 | 56.47 - 56.54 | |||
| Mar 15, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 67,400 | 56.55 - 56.94 | |||
| Mar 15, 2006 | Taurel, Sidney | Officer | Disposition (Non Open Market) | 265 | n/a | |||
| Mar 14, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 76,700 | 57.35 - 57.72 | |||
| Mar 14, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 1,000 | 57.02 | |||
| Mar 14, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 72,300 | 57.03 - 57.34 | |||
| Mar 13, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 225,000 | 57.08 - 57.50 | |||
| Mar 9, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 94,600 | 56.88 - 57.08 | |||
| Mar 9, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 105,400 | 57.09 - 57.47 | |||
| Mar 8, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 1,500 | 56.49 - 56.51 | |||
| Mar 8, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 77,000 | 57.19 - 57.51 | |||
| Mar 8, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 46,400 | 56.89 - 57.18 | |||
| Mar 8, 2006 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 75,100 | 56.52 - 56.88 | |||
| Feb 28, 2006 | Cook, J. Michael | Director | Acquisition (Non Open Market) | 190 | 56.00 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Eli Lilly and Company makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
| NYSE:LLY
$36.59 + 0.47 |
Nov 20, 2009
4:14 PM ET |



