Insider Stock Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Feb 28, 2006 | Fisher, George M.c. | Director | Acquisition (Non Open Market) | 104 | 56.00 | |||
| Feb 28, 2006 | golden charles e | Officer | Automatic Sell | 21,169 | 56.16 - 56.26 | |||
| Feb 28, 2006 | golden charles e | Officer | Option Execute | 29,170 | 30.10 | |||
| Feb 23, 2006 | Santini , Gino | Officer | Disposition (Non Open Market) | 9,636 | 56.10 | |||
| Feb 23, 2006 | Santini , Gino | Officer | Option Execute | 13,110 | 34.60 | |||
| Feb 6, 2006 | Hanish, Arnold C. | Officer | Option Execute | 1,250 | 34.60 | |||
| Feb 2, 2006 | Paul, Steven M. | Officer | Sell | 6,201 | 57.00 | |||
| Feb 1, 2006 | Armitage, Robert | Officer | Disposition (Non Open Market) | 1,761 | 56.62 | |||
| Feb 1, 2006 | golden charles e | Officer | Disposition (Non Open Market) | 2,784 | 56.62 | |||
| Feb 1, 2006 | Lechleiter, PH.d., John c. | Officer | Disposition (Non Open Market) | 4,294 | 56.62 | |||
| Feb 1, 2006 | Paul, Steven M. | Officer | Disposition (Non Open Market) | 2,799 | 56.62 | |||
| Feb 1, 2006 | Santini , Gino | Officer | Disposition (Non Open Market) | 1,778 | 56.62 | |||
| Feb 1, 2006 | tallarigo lorenzo | Officer | Disposition (Non Open Market) | 1,781 | 56.62 | |||
| Feb 1, 2006 | Taurel, Sidney | Officer | Disposition (Non Open Market) | 9,616 | 56.62 | |||
| Jan 31, 2006 | Cook, J. Michael | Director | Acquisition (Non Open Market) | 115 | 58.15 | |||
| Jan 31, 2006 | Fisher, George M.c. | Director | Acquisition (Non Open Market) | 57 | 58.15 | |||
| Jan 20, 2006 | Armitage, Robert | Officer | Acquisition (Non Open Market) | 13,478 | 57.04 | |||
| Jan 20, 2006 | canute scott a | Officer | Acquisition (Non Open Market) | 11,680 | 57.04 | |||
| Jan 20, 2006 | connelly deirdre p | Officer | Acquisition (Non Open Market) | 12,579 | 57.04 | |||
| Jan 20, 2006 | golden charles e | Officer | Acquisition (Non Open Market) | 19,766 | 57.04 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Eli Lilly and Company makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
| NYSE:LLY
$36.59 + 0.47 |
Nov 20, 2009
4:14 PM ET |



