Insider Stock Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Jan 20, 2006 | Hanish, Arnold C. | Officer | Acquisition (Non Open Market) | 1,036 | 58.15 | |||
| Jan 20, 2006 | Lechleiter, PH.d., John c. | Officer | Acquisition (Non Open Market) | 32,345 | 57.04 | |||
| Jan 20, 2006 | murphy anthony john | Officer | Acquisition (Non Open Market) | 2,226 | 58.15 | |||
| Jan 20, 2006 | Paul, Steven M. | Officer | Acquisition (Non Open Market) | 21,564 | 57.04 | |||
| Jan 20, 2006 | Santini , Gino | Officer | Acquisition (Non Open Market) | 6,289 | 57.04 | |||
| Jan 20, 2006 | tallarigo lorenzo | Officer | Acquisition (Non Open Market) | 13,478 | 57.04 | |||
| Jan 20, 2006 | Taurel, Sidney | Officer | Acquisition (Non Open Market) | 64,690 | 57.04 | |||
| Dec 30, 2005 | Cook, J. Michael | Director | Acquisition (Non Open Market) | 93 | 57.78 | |||
| Dec 30, 2005 | Fisher, George M.c. | Director | Acquisition (Non Open Market) | 64 | 57.78 | |||
| Dec 15, 2005 | Paul, Steven M. | Officer | Disposition (Non Open Market) | 10,150 | 55.96 | |||
| Dec 15, 2005 | Paul, Steven M. | Officer | Option Execute | 13,110 | 34.59 | |||
| Dec 15, 2005 | Santini , Gino | Officer | Sell | 5,000 | 56.14 | |||
| Dec 7, 2005 | golden charles e | Officer | Option Execute | 3,322 | 52.19 | |||
| Dec 1, 2005 | tallarigo lorenzo | Officer | Disposition (Non Open Market) | 1,543 | 50.50 | |||
| Nov 30, 2005 | Bischoff, Winfried | Director | Acquisition (Non Open Market) | 1,500 | 50.51 | |||
| Nov 30, 2005 | Cook, J. Michael | Director | Acquisition (Non Open Market) | 1,606 | 50.51 | |||
| Nov 30, 2005 | Feldstein, PH.d., Martin s. | Director | Acquisition (Non Open Market) | 1,500 | 50.51 | |||
| Nov 30, 2005 | Fisher, George M.c. | Director | Acquisition (Non Open Market) | 1,537 | 50.51 | |||
| Nov 30, 2005 | Fyrwald, J. Erik | Director | Acquisition (Non Open Market) | 1,500 | 50.51 | |||
| Nov 30, 2005 | Gilman, M.D., Ph.d., alfred g. | Director | Acquisition (Non Open Market) | 1,500 | 50.51 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Eli Lilly and Company makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
| NYSE:LLY
$36.59 + 0.47 |
Nov 20, 2009
4:14 PM ET |



