Insider Stock Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Nov 30, 2005 | golden charles e | Officer | Automatic Sell | 22,217 | 50.40 - 50.47 | |||
| Nov 30, 2005 | golden charles e | Officer | Option Execute | 29,169 | 30.10 | |||
| Nov 30, 2005 | Horn, PH.d., Karen n. | Director | Acquisition (Non Open Market) | 1,500 | 50.51 | |||
| Nov 30, 2005 | Marram, Ellen R. | Director | Acquisition (Non Open Market) | 1,500 | 50.51 | |||
| Nov 30, 2005 | Prendergast, M.D., Ph.d., franklyn g. | Director | Acquisition (Non Open Market) | 1,500 | 50.51 | |||
| Nov 30, 2005 | Seifert, Kathi P. | Director | Acquisition (Non Open Market) | 1,500 | 50.51 | |||
| Nov 1, 2005 | Fyrwald, J. Erik | Director | Statement of Ownership | 0 | n/a | |||
| Oct 31, 2005 | Cook, J. Michael | Director | Acquisition (Non Open Market) | 134 | 51.86 | |||
| Oct 31, 2005 | Fisher, George M.c. | Director | Acquisition (Non Open Market) | 82 | 51.86 | |||
| Oct 14, 2005 | Paul, Steven M. | Officer | Acquisition (Non Open Market) | 48,257 | n/a | |||
| Oct 14, 2005 | Paul, Steven M. | Officer | Automatic Sell | 12,165 | 52.54 | |||
| Oct 14, 2005 | Paul, Steven M. | Officer | Disposition (Non Open Market) | 48,257 | n/a | |||
| Oct 14, 2005 | Paul, Steven M. | Officer | Option Execute | 19,728 | 23.41 | |||
| Oct 13, 2005 | Paul, Steven M. | Officer | Option Execute | 4,272 | 23.41 | |||
| Oct 7, 2005 | Santini , Gino | Officer | Automatic Sell | 16,865 | 54.01 | |||
| Oct 7, 2005 | Santini , Gino | Officer | Option Execute | 27,728 | 23.41 | |||
| Sep 30, 2005 | Cook, J. Michael | Director | Acquisition (Non Open Market) | 98 | 54.73 | |||
| Sep 30, 2005 | Fisher, George M.c. | Director | Acquisition (Non Open Market) | 67 | 54.73 | |||
| Sep 15, 2005 | Hanish, Arnold C. | Officer | Automatic Sell | 2,864 | 55.45 | |||
| Sep 15, 2005 | Hanish, Arnold C. | Officer | Option Execute | 2,864 | 23.41 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Eli Lilly and Company makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
| NYSE:LLY
$36.59 + 0.47 |
Nov 20, 2009
4:14 PM ET |



