Insider Stock Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Aug 31, 2005 | Cook, J. Michael | Director | Acquisition (Non Open Market) | 100 | 53.27 | |||
| Aug 31, 2005 | Fisher, George M.c. | Director | Acquisition (Non Open Market) | 35 | 53.27 | |||
| Aug 31, 2005 | golden charles e | Officer | Sell | 5,271 | 54.00 - 54.05 | |||
| Aug 31, 2005 | golden charles e | Officer | Option Execute | 29,170 | 30.09 | |||
| Aug 31, 2005 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 38,800 | 54.70 - 55.03 | |||
| Aug 31, 2005 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 24,200 | 54.24 - 54.39 | |||
| Aug 31, 2005 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 87,000 | 54.40 - 54.69 | |||
| Aug 30, 2005 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 9,000 | 53.57 - 53.77 | |||
| Aug 30, 2005 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 71,000 | 53.78 - 54.09 | |||
| Aug 29, 2005 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 54,800 | 53.81 - 54.15 | |||
| Aug 29, 2005 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 58,500 | 53.25 - 53.38 | |||
| Aug 29, 2005 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 26,700 | 53.39 - 53.80 | |||
| Aug 25, 2005 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 100,000 | 53.26 - 53.57 | |||
| Aug 24, 2005 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 47,100 | 53.43 - 53.72 | |||
| Aug 24, 2005 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 53,100 | 53.73 - 54.04 | |||
| Aug 24, 2005 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 24,800 | 53.24 - 53.42 | |||
| Aug 23, 2005 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 58,400 | 53.69 - 54.05 | |||
| Aug 23, 2005 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 91,600 | 53.36 - 53.68 | |||
| Aug 23, 2005 | Taurel, Sidney | Officer | Disposition (Non Open Market) | 196,656 | 53.73 - 54.00 | |||
| Aug 23, 2005 | Taurel, Sidney | Officer | Option Execute | 295,728 | 23.41 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Eli Lilly and Company makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
| NYSE:LLY
$36.59 + 0.47 |
Nov 20, 2009
4:14 PM ET |



