Insider Stock Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Aug 19, 2005 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 64,800 | 52.74 - 53.08 | |||
| Aug 19, 2005 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 35,200 | 52.49 - 52.73 | |||
| Aug 18, 2005 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 115,000 | 52.31 - 52.62 | |||
| Aug 17, 2005 | connelly deirdre p | Officer | Disposition (Non Open Market) | 2,964 | 52.73 - 52.90 | |||
| Aug 17, 2005 | connelly deirdre p | Officer | Option Execute | 5,600 | 23.41 | |||
| Aug 17, 2005 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 52,900 | 52.58 - 52.90 | |||
| Aug 17, 2005 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 48,200 | 52.91 - 53.21 | |||
| Aug 17, 2005 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 23,900 | 52.40 - 52.57 | |||
| Aug 16, 2005 | canute scott a | Officer | Option Execute | 6,000 | 23.40 - 34.50 | |||
| Aug 16, 2005 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 78,500 | 52.81 - 53.23 | |||
| Aug 16, 2005 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 21,500 | 52.65 - 52.80 | |||
| Aug 15, 2005 | canute scott a | Officer | Sell | 3,200 | 53.30 - 53.31 | |||
| Aug 15, 2005 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 100,500 | 53.09 - 53.38 | |||
| Aug 15, 2005 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 24,500 | 53.01 - 53.08 | |||
| Aug 11, 2005 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 200,000 | 53.51 - 53.85 | |||
| Aug 10, 2005 | canute scott a | Officer | Disposition (Non Open Market) | 2,091 | n/a | |||
| Aug 10, 2005 | canute scott a | Officer | Acquisition (Non Open Market) | 2,091 | n/a | |||
| Aug 10, 2005 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 81,900 | 54.11 - 54.40 | |||
| Aug 10, 2005 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 110,700 | 53.78 - 54.10 | |||
| Aug 10, 2005 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 7,400 | 53.71 - 53.77 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Eli Lilly and Company makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
| NYSE:LLY
$36.59 + 0.47 |
Nov 20, 2009
4:14 PM ET |



