Insider Stock Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Jul 27, 2005 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 30,900 | 54.38 - 54.43 | |||
| Jul 27, 2005 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 54,100 | 54.76 - 55.10 | |||
| Jul 27, 2005 | Taurel, Sidney | Officer | Disposition (Non Open Market) | 184 | n/a | |||
| Jul 1, 2005 | tallarigo lorenzo | Officer | Automatic Sell | 1,199 | 55.71 | |||
| Jul 1, 2005 | tallarigo lorenzo | Officer | Option Execute | 2,000 | 23.41 | |||
| Jun 30, 2005 | Cook, J. Michael | Director | Acquisition (Non Open Market) | 92 | 58.16 | |||
| Jun 30, 2005 | Fisher, George M.c. | Director | Acquisition (Non Open Market) | 46 | 58.16 | |||
| Jun 28, 2005 | Hanish, Arnold C. | Officer | Disposition (Non Open Market) | 221 | n/a | |||
| Jun 1, 2005 | murphy anthony john | Officer | Statement of Ownership | 0 | n/a | |||
| Jun 1, 2005 | murphy anthony john | Officer | Statement of Ownership | 0 | n/a | |||
| Jun 1, 2005 | tallarigo lorenzo | Officer | Automatic Sell | 1,174 | 58.30 | |||
| Jun 1, 2005 | tallarigo lorenzo | Officer | Option Execute | 2,000 | 23.41 | |||
| May 31, 2005 | Cook, J. Michael | Director | Acquisition (Non Open Market) | 90 | 59.25 | |||
| May 31, 2005 | Fisher, George M.c. | Director | Acquisition (Non Open Market) | 32 | 59.25 | |||
| May 31, 2005 | golden charles e | Officer | Automatic Sell | 20,780 | 58.45 - 58.56 | |||
| May 31, 2005 | golden charles e | Officer | Option Execute | 29,169 | 30.10 | |||
| May 26, 2005 | Paul, Steven M. | Officer | Disposition (Non Open Market) | 86 | n/a | |||
| May 23, 2005 | canute scott a | Officer | Disposition (Non Open Market) | 926 | 58.90 | |||
| May 18, 2005 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 91,600 | 60.34 - 60.70 | |||
| May 18, 2005 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 78,400 | 59.96 - 60.33 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Eli Lilly and Company makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
| NYSE:LLY
$36.59 + 0.47 |
Nov 20, 2009
4:14 PM ET |



