Insider Stock Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Nov 28, 2008 | Prendergast, M.D., Ph.d., franklyn g. | Director | Acquisition (Non Open Market) | 4,513 | 32.13 | |||
| Nov 28, 2008 | Seifert, Kathi P. | Director | Acquisition (Non Open Market) | 4,513 | 32.13 | |||
| Oct 31, 2008 | Fyrwald, J. Erik | Director | Acquisition (Non Open Market) | 294 | 32.94 | |||
| Sep 30, 2008 | Fyrwald, J. Erik | Director | Acquisition (Non Open Market) | 188 | 46.21 | |||
| Sep 9, 2008 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 32,700 | 46.46 - 46.64 | |||
| Sep 9, 2008 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 39,400 | 46.65 - 46.79 | |||
| Sep 9, 2008 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 22,900 | 46.80 - 46.95 | |||
| Sep 9, 2008 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 11,800 | 46.95 - 47.34 | |||
| Sep 9, 2008 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 15,000 | 47.36 - 47.56 | |||
| Sep 9, 2008 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 8,200 | 47.57 - 47.71 | |||
| Sep 2, 2008 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 66,200 | 46.42 - 46.66 | |||
| Sep 2, 2008 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 31,335 | 46.67 - 46.83 | |||
| Sep 2, 2008 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 10,265 | 46.84 - 47.10 | |||
| Sep 2, 2008 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 18,300 | 47.10 - 47.29 | |||
| Sep 2, 2008 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 29,300 | 47.29 - 47.48 | |||
| Sep 2, 2008 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 9,600 | 47.48 - 47.59 | |||
| Aug 29, 2008 | Fyrwald, J. Erik | Director | Acquisition (Non Open Market) | 138 | 48.32 | |||
| Aug 28, 2008 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 56,300 | 46.68 - 46.86 | |||
| Aug 28, 2008 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 95,900 | 46.86 - 47.00 | |||
| Aug 28, 2008 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 7,800 | 47.01 - 47.11 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Eli Lilly and Company makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
| NYSE:LLY
$36.59 + 0.47 |
Nov 20, 2009
4:14 PM ET |



