Insider Stock Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| May 17, 2005 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 58,800 | 58.91 - 59.11 | |||
| May 17, 2005 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 66,200 | 59.12 - 59.60 | |||
| May 13, 2005 | Taurel, Sidney | Officer | Disposition (Non Open Market) | 1,775 | n/a | |||
| May 12, 2005 | Taurel, Sidney | Officer | Disposition (Non Open Market) | 8,279 | n/a | |||
| May 10, 2005 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 49,700 | 59.09 - 59.29 | |||
| May 10, 2005 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 60,300 | 59.30 - 59.62 | |||
| May 2, 2005 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 64,500 | 58.76 - 59.06 | |||
| May 2, 2005 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 34,200 | 58.43 - 58.75 | |||
| May 2, 2005 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 41,300 | 57.96 - 58.42 | |||
| May 2, 2005 | tallarigo lorenzo | Officer | Automatic Sell | 1,171 | 58.47 | |||
| May 2, 2005 | tallarigo lorenzo | Officer | Option Execute | 2,000 | 23.41 | |||
| Apr 29, 2005 | Cook, J. Michael | Director | Acquisition (Non Open Market) | 146 | 58.49 | |||
| Apr 29, 2005 | Fisher, George M.c. | Director | Acquisition (Non Open Market) | 46 | 58.49 | |||
| Apr 25, 2005 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 86,800 | 58.73 - 59.09 | |||
| Apr 25, 2005 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 33,200 | 58.53 - 58.72 | |||
| Apr 20, 2005 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 26,700 | 59.22 - 59.70 | |||
| Apr 20, 2005 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 17,100 | 58.02 - 58.24 | |||
| Apr 20, 2005 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 27,700 | 58.74 - 59.21 | |||
| Apr 20, 2005 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 28,500 | 58.25 - 58.73 | |||
| Apr 19, 2005 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 102,500 | 59.35 - 59.66 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Eli Lilly and Company makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
| NYSE:LLY
$36.59 + 0.47 |
Nov 20, 2009
4:14 PM ET |



