Insider Stock Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Oct 29, 2004 | Rose, John | Director | Acquisition (Non Open Market) | 93 | 57.40 | |||
| Oct 29, 2004 | Seifert, Kathi P. | Director | Acquisition (Non Open Market) | 32 | 57.40 | |||
| Oct 14, 2004 | tallarigo lorenzo | Officer | Option Execute | 12,000 | 14.66 | |||
| Oct 11, 2004 | Santini , Gino | Officer | Option Execute | 16,000 | 14.66 | |||
| Oct 1, 2004 | canute scott a | Officer | Statement of Ownership | 0 | n/a | |||
| Oct 1, 2004 | canute scott a | Officer | Statement of Ownership | 0 | n/a | |||
| Oct 1, 2004 | connelly deirdre p | Officer | Statement of Ownership | 0 | n/a | |||
| Oct 1, 2004 | connelly deirdre p | Officer | Statement of Ownership | 0 | n/a | |||
| Sep 30, 2004 | Fisher, George M.c. | Director | Acquisition (Non Open Market) | 112 | 65.76 | |||
| Sep 30, 2004 | Rose, John | Director | Acquisition (Non Open Market) | 81 | 65.76 | |||
| Sep 30, 2004 | Seifert, Kathi P. | Director | Acquisition (Non Open Market) | 28 | 65.76 | |||
| Sep 27, 2004 | Paul, Steven M. | Officer | Disposition (Non Open Market) | 8,386 | 63.66 | |||
| Aug 31, 2004 | Fisher, George M.c. | Director | Acquisition (Non Open Market) | 60 | 62.49 | |||
| Aug 31, 2004 | Rose, John | Director | Acquisition (Non Open Market) | 60 | 62.49 | |||
| Aug 31, 2004 | Seifert, Kathi P. | Director | Acquisition (Non Open Market) | 21 | 62.49 | |||
| Aug 20, 2004 | Szostak, Anne | Beneficial Owner (10% or more) | Sell | 14,200 | 64.23 - 64.35 | |||
| Aug 20, 2004 | Szostak, Anne | Beneficial Owner (10% or more) | Sell | 60,800 | 64.36 - 64.71 | |||
| Aug 19, 2004 | Szostak, Anne | Beneficial Owner (10% or more) | Sell | 12,100 | 63.22 - 63.41 | |||
| Aug 19, 2004 | Szostak, Anne | Beneficial Owner (10% or more) | Sell | 34,700 | 63.45 - 63.96 | |||
| Aug 19, 2004 | Szostak, Anne | Beneficial Owner (10% or more) | Sell | 63,200 | 63.97 - 64.40 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Eli Lilly and Company makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
| NYSE:LLY
$36.59 + 0.47 |
Nov 20, 2009
4:14 PM ET |



