Insider Stock Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Aug 17, 2004 | Szostak, Anne | Beneficial Owner (10% or more) | Sell | 56,000 | 62.74 - 62.99 | |||
| Aug 11, 2004 | Szostak, Anne | Beneficial Owner (10% or more) | Sell | 44,700 | 62.23 - 62.64 | |||
| Aug 11, 2004 | Szostak, Anne | Beneficial Owner (10% or more) | Sell | 28,700 | 61.06 - 62.22 | |||
| Aug 11, 2004 | Szostak, Anne | Beneficial Owner (10% or more) | Sell | 16,600 | 60.66 - 61.04 | |||
| Aug 9, 2004 | Szostak, Anne | Beneficial Owner (10% or more) | Sell | 103,800 | 60.39 - 60.97 | |||
| Aug 9, 2004 | Szostak, Anne | Beneficial Owner (10% or more) | Sell | 21,200 | 60.32 - 60.38 | |||
| Aug 6, 2004 | Szostak, Anne | Beneficial Owner (10% or more) | Sell | 21,200 | 60.31 - 60.75 | |||
| Aug 6, 2004 | Szostak, Anne | Beneficial Owner (10% or more) | Sell | 38,800 | 60.76 - 61.20 | |||
| Aug 3, 2004 | Szostak, Anne | Beneficial Owner (10% or more) | Sell | 31,900 | 63.73 - 64.07 | |||
| Aug 3, 2004 | Szostak, Anne | Beneficial Owner (10% or more) | Sell | 34,900 | 63.37 - 63.72 | |||
| Aug 3, 2004 | Szostak, Anne | Beneficial Owner (10% or more) | Sell | 13,200 | 63.19 - 63.35 | |||
| Jul 30, 2004 | Fisher, George M.c. | Director | Acquisition (Non Open Market) | 105 | 65.95 | |||
| Jul 30, 2004 | Rose, John | Director | Acquisition (Non Open Market) | 81 | 65.95 | |||
| Jul 30, 2004 | Seifert, Kathi P. | Director | Acquisition (Non Open Market) | 34 | 65.95 | |||
| Jul 29, 2004 | Szostak, Anne | Beneficial Owner (10% or more) | Sell | 18,000 | 63.48 - 63.70 | |||
| Jul 29, 2004 | Szostak, Anne | Beneficial Owner (10% or more) | Sell | 62,000 | 63.71 - 64.12 | |||
| Jul 27, 2004 | Szostak, Anne | Beneficial Owner (10% or more) | Sell | 28,100 | 63.19 - 63.72 | |||
| Jul 8, 2004 | Lechleiter, PH.d., John c. | Executive Vice President | Option Execute | 27,728 | 23.41 | |||
| Jun 30, 2004 | Fisher, George M.c. | Director | Acquisition (Non Open Market) | 117 | 73.07 | |||
| Jun 30, 2004 | Rose, John | Director | Acquisition (Non Open Market) | 117 | 73.07 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Eli Lilly and Company makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
| NYSE:LLY
$36.59 + 0.47 |
Nov 20, 2009
4:14 PM ET |



