Insider Stock Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Jun 30, 2004 | Seifert, Kathi P. | Director | Acquisition (Non Open Market) | 40 | 73.07 | |||
| Jun 15, 2004 | Szostak, Anne | Beneficial Owner (10% or more) | Sell | 61,200 | 72.90 - 73.29 | |||
| Jun 15, 2004 | Szostak, Anne | Beneficial Owner (10% or more) | Sell | 38,800 | 72.40 - 72.89 | |||
| Jun 14, 2004 | Szostak, Anne | Beneficial Owner (10% or more) | Sell | 33,800 | 73.51 - 74.03 | |||
| Jun 14, 2004 | Szostak, Anne | Beneficial Owner (10% or more) | Sell | 38,700 | 72.68 - 73.49 | |||
| Jun 14, 2004 | Szostak, Anne | Beneficial Owner (10% or more) | Sell | 17,500 | 72.53 - 72.66 | |||
| Jun 7, 2004 | Szostak, Anne | Beneficial Owner (10% or more) | Sell | 52,100 | 75.26 - 75.67 | |||
| Jun 7, 2004 | Szostak, Anne | Beneficial Owner (10% or more) | Sell | 79,900 | 74.91 - 75.25 | |||
| Jun 7, 2004 | Szostak, Anne | Beneficial Owner (10% or more) | Sell | 8,000 | 74.85 - 74.90 | |||
| Jun 3, 2004 | Szostak, Anne | Beneficial Owner (10% or more) | Sell | 80,600 | 74.48 - 74.85 | |||
| Jun 3, 2004 | Szostak, Anne | Beneficial Owner (10% or more) | Sell | 47,400 | 74.86 - 75.39 | |||
| Jun 3, 2004 | Szostak, Anne | Beneficial Owner (10% or more) | Sell | 12,000 | 74.36 - 74.46 | |||
| Jun 1, 2004 | Szostak, Anne | Beneficial Owner (10% or more) | Sell | 73,800 | 74.33 - 74.75 | |||
| Jun 1, 2004 | Szostak, Anne | Beneficial Owner (10% or more) | Sell | 101,200 | 74.08 - 74.32 | |||
| May 28, 2004 | Fisher, George M.c. | Director | Acquisition (Non Open Market) | 51 | 73.12 | |||
| May 28, 2004 | Rose, John | Director | Acquisition (Non Open Market) | 51 | 73.12 | |||
| May 28, 2004 | Seifert, Kathi P. | Director | Acquisition (Non Open Market) | 18 | 73.12 | |||
| May 27, 2004 | Szostak, Anne | Beneficial Owner (10% or more) | Sell | 76,000 | 74.02 - 74.48 | |||
| May 27, 2004 | Szostak, Anne | Beneficial Owner (10% or more) | Sell | 74,000 | 73.63 - 74.01 | |||
| May 18, 2004 | Szostak, Anne | Beneficial Owner (10% or more) | Sell | 76,800 | 72.56 - 73.02 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Eli Lilly and Company makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
| NYSE:LLY
$36.59 + 0.47 |
Nov 20, 2009
4:14 PM ET |



