Insider Stock Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Feb 26, 2008 | tallarigo lorenzo | Officer | Sell | 10,000 | 51.50 | |||
| Feb 25, 2008 | Lechleiter, PH.d., John c. | Officer | Buy | 19,558 | 51.13 | |||
| Feb 12, 2008 | Taurel, Sidney | Officer | Disposition (Non Open Market) | 2,760 | n/a | |||
| Feb 4, 2008 | Paul, Steven M. | Officer | Sell | 19,822 | 51.49 - 51.66 | |||
| Feb 1, 2008 | Armitage, Robert | Officer | Disposition (Non Open Market) | 8,081 | 51.52 | |||
| Feb 1, 2008 | connelly deirdre p | Officer | Disposition (Non Open Market) | 6,432 | 51.52 | |||
| Feb 1, 2008 | Lechleiter, PH.d., John c. | Officer | Disposition (Non Open Market) | 23,995 | 51.52 | |||
| Feb 1, 2008 | murphy anthony john | Officer | Disposition (Non Open Market) | 5,103 | 51.52 | |||
| Feb 1, 2008 | Paul, Steven M. | Officer | Disposition (Non Open Market) | 11,174 | 51.52 | |||
| Feb 1, 2008 | Santini , Gino | Officer | Disposition (Non Open Market) | 6,302 | 51.52 | |||
| Feb 1, 2008 | tallarigo lorenzo | Officer | Disposition (Non Open Market) | 6,304 | 51.52 | |||
| Feb 1, 2008 | Taurel, Sidney | Officer | Disposition (Non Open Market) | 37,949 | 51.52 | |||
| Jan 31, 2008 | Fisher, George M.c. | Director | Acquisition (Non Open Market) | 61 | 54.25 | |||
| Jan 31, 2008 | Fyrwald, J. Erik | Director | Acquisition (Non Open Market) | 141 | 54.25 | |||
| Jan 25, 2008 | Armitage, Robert | Officer | Acquisition (Non Open Market) | 31,532 | 50.74 | |||
| Jan 25, 2008 | connelly deirdre p | Officer | Acquisition (Non Open Market) | 26,276 | 50.74 | |||
| Jan 25, 2008 | deane frank m | Officer | Acquisition (Non Open Market) | 10,663 | 50.74 | |||
| Jan 25, 2008 | Hanish, Arnold C. | Officer | Acquisition (Non Open Market) | 2,579 | 50.74 | |||
| Jan 25, 2008 | Lechleiter, PH.d., John c. | Officer | Acquisition (Non Open Market) | 73,354 | 50.74 | |||
| Jan 25, 2008 | murphy anthony john | Officer | Acquisition (Non Open Market) | 21,574 | 50.74 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Eli Lilly and Company makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
| NYSE:LLY
$36.59 + 0.47 |
Nov 20, 2009
4:14 PM ET |



