Insider Stock Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Jan 25, 2008 | Paul, Steven M. | Officer | Acquisition (Non Open Market) | 44,256 | 50.74 | |||
| Jan 25, 2008 | rice derica w | Officer | Acquisition (Non Open Market) | 31,532 | 50.74 | |||
| Jan 25, 2008 | Santini , Gino | Officer | Acquisition (Non Open Market) | 23,510 | 50.74 | |||
| Jan 25, 2008 | tallarigo lorenzo | Officer | Acquisition (Non Open Market) | 23,510 | 50.74 | |||
| Jan 25, 2008 | Taurel, Sidney | Officer | Acquisition (Non Open Market) | 100,000 | 50.74 | |||
| Dec 31, 2007 | Fisher, George M.c. | Director | Acquisition (Non Open Market) | 81 | 53.45 | |||
| Dec 31, 2007 | Fyrwald, J. Erik | Director | Acquisition (Non Open Market) | 162 | 53.45 | |||
| Nov 30, 2007 | Bischoff, Winfried | Director | Acquisition (Non Open Market) | 2,840 | 51.06 | |||
| Nov 30, 2007 | Cook, J. Michael | Director | Acquisition (Non Open Market) | 2,840 | 51.06 | |||
| Nov 30, 2007 | Feldstein, PH.d., Martin s. | Director | Acquisition (Non Open Market) | 2,840 | 51.06 | |||
| Nov 30, 2007 | Fisher, George M.c. | Director | Acquisition (Non Open Market) | 2,905 | 51.06 | |||
| Nov 30, 2007 | Fyrwald, J. Erik | Director | Acquisition (Non Open Market) | 3,010 | 51.06 | |||
| Nov 30, 2007 | Gilman, M.D., Ph.d., alfred g. | Director | Acquisition (Non Open Market) | 2,840 | 51.06 | |||
| Nov 30, 2007 | Horn, PH.d., Karen n. | Director | Acquisition (Non Open Market) | 2,840 | 51.06 | |||
| Nov 30, 2007 | Marram, Ellen R. | Director | Acquisition (Non Open Market) | 2,840 | 51.06 | |||
| Nov 30, 2007 | Prendergast, M.D., Ph.d., franklyn g. | Director | Acquisition (Non Open Market) | 2,840 | 51.06 | |||
| Nov 30, 2007 | Seifert, Kathi P. | Director | Acquisition (Non Open Market) | 2,840 | 51.06 | |||
| Nov 30, 2007 | tallarigo lorenzo | Officer | Disposition (Non Open Market) | 1,626 | 52.79 | |||
| Oct 31, 2007 | Fisher, George M.c. | Director | Acquisition (Non Open Market) | 74 | 58.33 | |||
| Oct 31, 2007 | Fyrwald, J. Erik | Director | Acquisition (Non Open Market) | 200 | 58.33 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Eli Lilly and Company makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
| NYSE:LLY
$36.59 + 0.47 |
Nov 20, 2009
4:14 PM ET |



