Insider Stock Transactions
Date ![]() |
Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Jan 17, 2007 | rice derica w | Officer | Acquisition (Non Open Market) | 82 | 52.86 | |||
| Jan 17, 2007 | rice derica w | Officer | Acquisition (Non Open Market) | 8,262 | 52.86 | |||
| Jan 31, 2007 | Fyrwald, J. Erik | Director | Acquisition (Non Open Market) | 145 | 52.71 | |||
| Feb 1, 2007 | Armitage, Robert | Officer | Disposition (Non Open Market) | 4,189 | 54.12 | |||
| Feb 1, 2007 | Lechleiter, PH.d., John c. | Officer | Disposition (Non Open Market) | 11,339 | 54.12 | |||
| Feb 28, 2007 | Fyrwald, J. Erik | Director | Acquisition (Non Open Market) | 139 | 54.98 | |||
| Mar 30, 2007 | Fyrwald, J. Erik | Director | Acquisition (Non Open Market) | 127 | 52.42 | |||
| Apr 19, 2007 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 13,100 | 60.07 - 60.27 | |||
| Apr 19, 2007 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 56,000 | 59.75 - 60.06 | |||
| Apr 19, 2007 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 30,900 | 59.44 - 59.74 | |||
| Apr 20, 2007 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 75,154 | 60.39 - 61.00 | |||
| Apr 20, 2007 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 74,846 | 60.09 - 60.38 | |||
| Apr 24, 2007 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 66,233 | 59.22 - 59.47 | |||
| Apr 24, 2007 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 43,767 | 58.91 - 59.21 | |||
| Apr 25, 2007 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 34,900 | 59.43 - 59.51 | |||
| Apr 25, 2007 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 90,100 | 59.12 - 59.42 | |||
| Apr 26, 2007 | Hanish, Arnold C. | Officer | Disposition (Non Open Market) | 125 | n/a | |||
| Apr 26, 2007 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 12,092 | 59.82 - 59.87 | |||
| Apr 26, 2007 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 87,908 | 59.47 - 59.81 | |||
| Apr 27, 2007 | Hanish, Arnold C. | Officer | Disposition (Non Open Market) | 463 | 59.73 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Eli Lilly and Company makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
| NYSE:LLY
$35.21 + 0.40 |
Sep 9, 2010
1:54 PM ET |




