Insider Stock Transactions
Date ![]() |
Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Aug 12, 2008 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 38,200 | 49.36 - 49.58 | |||
| Aug 12, 2008 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 54,000 | 49.11 - 49.35 | |||
| Aug 15, 2008 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 31,100 | 48.89 - 49.10 | |||
| Aug 15, 2008 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 123,900 | 48.61 - 48.88 | |||
| Aug 22, 2008 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 4,800 | 48.11 - 48.15 | |||
| Aug 22, 2008 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 62,300 | 47.95 - 48.10 | |||
| Aug 22, 2008 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 18,008 | 47.63 - 47.94 | |||
| Aug 22, 2008 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 64,892 | 47.32 - 47.62 | |||
| Aug 25, 2008 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 16,300 | 48.00 - 48.24 | |||
| Aug 25, 2008 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 21,600 | 47.67 - 47.99 | |||
| Aug 25, 2008 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 52,900 | 47.51 - 47.66 | |||
| Aug 25, 2008 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 29,200 | 47.34 - 47.50 | |||
| Aug 28, 2008 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 7,800 | 47.01 - 47.11 | |||
| Aug 28, 2008 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 95,900 | 46.86 - 47.00 | |||
| Aug 28, 2008 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 56,300 | 46.68 - 46.86 | |||
| Aug 29, 2008 | Fyrwald, J. Erik | Director | Acquisition (Non Open Market) | 138 | 48.32 | |||
| Sep 2, 2008 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 9,600 | 47.48 - 47.59 | |||
| Sep 2, 2008 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 29,300 | 47.29 - 47.48 | |||
| Sep 2, 2008 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 18,300 | 47.10 - 47.29 | |||
| Sep 2, 2008 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 10,265 | 46.84 - 47.10 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Eli Lilly and Company makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
| NYSE:LLY
$34.54 - 0.12 |
Sep 7, 2010
4:00 PM ET |




