Insider Stock Transactions
| Date | Name ![]() |
Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Nov 30, 2005 | Marram, Ellen R. | Director | Acquisition (Non Open Market) | 1,500 | 50.51 | |||
| Nov 30, 2004 | Marram, Ellen R. | Director | Acquisition (Non Open Market) | 700 | 56.59 | |||
| Nov 26, 2003 | Marram, Ellen R. | Director | Acquisition (Non Open Market) | 700 | n/a | |||
| Nov 27, 2002 | Marram, Ellen R. | Director | Acquisition (Non Open Market) | 700 | n/a | |||
| Jun 1, 2002 | Marram, Ellen R. | Director | Statement of Ownership | 0 | n/a | |||
| Mar 2, 2010 | nobles anne | Officer | Sell | 1,311 | 34.71 | |||
| Mar 2, 2010 | nobles anne | Officer | Sell | 3,500 | 34.71 | |||
| Jan 26, 2010 | nobles anne | Officer | Acquisition (Non Open Market) | 11,717 | 36.16 | |||
| Apr 20, 2009 | nobles anne | Officer | Statement of Ownership | 0 | n/a | |||
| Apr 20, 2009 | nobles anne | Officer | Statement of Ownership | 0 | n/a | |||
| Nov 30, 2009 | oberhelman douglas r | Director | Acquisition (Non Open Market) | 4,040 | 35.89 | |||
| Jul 1, 2010 | peterson barton r | Officer | Disposition (Non Open Market) | 787 | 33.50 | |||
| Jul 1, 2009 | peterson barton r | Officer | Acquisition (Non Open Market) | 5,000 | 34.96 | |||
| Nov 30, 2009 | Prendergast, M.D., Ph.d., franklyn g. | Director | Acquisition (Non Open Market) | 4,040 | 35.89 | |||
| Nov 28, 2008 | Prendergast, M.D., Ph.d., franklyn g. | Director | Acquisition (Non Open Market) | 4,513 | 32.13 | |||
| Nov 30, 2007 | Prendergast, M.D., Ph.d., franklyn g. | Director | Acquisition (Non Open Market) | 2,840 | 51.06 | |||
| Nov 30, 2006 | Prendergast, M.D., Ph.d., franklyn g. | Director | Acquisition (Non Open Market) | 2,672 | 54.26 | |||
| Nov 30, 2005 | Prendergast, M.D., Ph.d., franklyn g. | Director | Acquisition (Non Open Market) | 1,500 | 50.51 | |||
| Nov 30, 2004 | Prendergast, M.D., Ph.d., franklyn g. | Director | Acquisition (Non Open Market) | 700 | 56.59 | |||
| Nov 26, 2003 | Prendergast, M.D., Ph.d., franklyn g. | Director | Acquisition (Non Open Market) | 700 | n/a | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Eli Lilly and Company makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
| NYSE:LLY
$35.17 + 0.36 |
Sep 9, 2010
1:56 PM ET |




