Insider Stock Transactions
| Date | Name | Title | Type | Shares Traded | Price Range ![]() |
|||
|---|---|---|---|---|---|---|---|---|
| May 22, 2007 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 1,000 | 59.72 - 59.74 | |||
| Apr 27, 2007 | Hanish, Arnold C. | Officer | Disposition (Non Open Market) | 463 | 59.73 | |||
| May 9, 2007 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 12,600 | 59.74 - 59.76 | |||
| Apr 19, 2007 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 56,000 | 59.75 - 60.06 | |||
| Apr 26, 2007 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 12,092 | 59.82 - 59.87 | |||
| May 7, 2007 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 200 | 59.94 | |||
| May 18, 2005 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 78,400 | 59.96 - 60.33 | |||
| Apr 19, 2007 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 13,100 | 60.07 - 60.27 | |||
| Apr 20, 2007 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 74,846 | 60.09 - 60.38 | |||
| May 18, 2005 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 91,600 | 60.34 - 60.70 | |||
| Apr 20, 2007 | Lilly Endowment , Inc | Beneficial Owner (10% or more) | Sell | 75,154 | 60.39 - 61.00 | |||
| Nov 18, 2002 | Seifert, Kathi P. | Director | Acquisition (Non Open Market) | 29 | 60.71 | |||
| Nov 27, 2002 | Seifert, Kathi P. | Director | Acquisition (Non Open Market) | 700 | 60.71 | |||
| Oct 31, 2003 | Seifert, Kathi P. | Director | Acquisition (Non Open Market) | 28 | 61.09 | |||
| Aug 23, 2002 | Hanish, Arnold C. | Officer | Sell | 1,800 | 61.10 | |||
| Sep 30, 2003 | Seifert, Kathi P. | Director | Acquisition (Non Open Market) | 36 | 61.40 | |||
| Aug 29, 2003 | Seifert, Kathi P. | Director | Acquisition (Non Open Market) | 28 | 61.62 | |||
| Aug 15, 2003 | Hanish, Arnold C. | Officer | Sell | 5,000 | 61.67 | |||
| Oct 21, 2002 | Seifert, Kathi P. | Director | Acquisition (Non Open Market) | 21 | 62.26 | |||
| Aug 31, 2004 | Seifert, Kathi P. | Director | Acquisition (Non Open Market) | 21 | 62.49 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Eli Lilly and Company makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
| NYSE:LLY
$35.22 + 0.41 |
Sep 9, 2010
1:52 PM ET |




