Insider Stock Transactions
| Date | Name | Title | Type ![]() |
Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Jul 31, 2007 | Fyrwald, J. Erik | Director | Acquisition (Non Open Market) | 205 | 56.98 | |||
| Aug 31, 2007 | Fyrwald, J. Erik | Director | Acquisition (Non Open Market) | 138 | 55.45 | |||
| Sep 28, 2007 | Fyrwald, J. Erik | Director | Acquisition (Non Open Market) | 172 | 56.16 | |||
| Nov 30, 2005 | Fyrwald, J. Erik | Director | Acquisition (Non Open Market) | 1,500 | 50.51 | |||
| Nov 30, 2005 | Gilman, M.D., Ph.d., alfred g. | Director | Acquisition (Non Open Market) | 1,500 | 50.51 | |||
| Nov 30, 2004 | Gilman, M.D., Ph.d., alfred g. | Director | Acquisition (Non Open Market) | 700 | 56.59 | |||
| Nov 30, 2006 | Gilman, M.D., Ph.d., alfred g. | Director | Acquisition (Non Open Market) | 2,672 | 54.26 | |||
| Nov 30, 2007 | Gilman, M.D., Ph.d., alfred g. | Director | Acquisition (Non Open Market) | 2,840 | 51.06 | |||
| Nov 28, 2008 | Gilman, M.D., Ph.d., alfred g. | Director | Acquisition (Non Open Market) | 4,513 | 32.13 | |||
| Nov 30, 2009 | Gilman, M.D., Ph.d., alfred g. | Director | Acquisition (Non Open Market) | 4,040 | 35.89 | |||
| Nov 26, 2003 | Gilman, M.D., Ph.d., alfred g. | Director | Acquisition (Non Open Market) | 700 | n/a | |||
| Nov 27, 2002 | Gilman, M.D., Ph.d., alfred g. | Director | Acquisition (Non Open Market) | 700 | n/a | |||
| Apr 21, 2003 | Hanish, Arnold C. | Officer | Acquisition (Non Open Market) | 1,000 | n/a | |||
| Jan 20, 2006 | Hanish, Arnold C. | Officer | Acquisition (Non Open Market) | 1,036 | 58.15 | |||
| Jan 25, 2008 | Hanish, Arnold C. | Officer | Acquisition (Non Open Market) | 2,579 | 50.74 | |||
| Jan 27, 2009 | Hanish, Arnold C. | Officer | Acquisition (Non Open Market) | 1,636 | 38.61 | |||
| Jan 26, 2010 | Hanish, Arnold C. | Officer | Acquisition (Non Open Market) | 3,378 | 36.16 | |||
| Jan 14, 2005 | Hanish, Arnold C. | Officer | Acquisition (Non Open Market) | 384 | 56.79 | |||
| Jan 17, 2007 | Hanish, Arnold C. | Officer | Acquisition (Non Open Market) | 1,295 | 52.86 | |||
| Jul 31, 2009 | hoover r david | Director | Acquisition (Non Open Market) | 484 | 33.72 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Eli Lilly and Company makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
| NYSE:LLY
$35.21 + 0.40 |
Sep 9, 2010
1:54 PM ET |




