Interactive Financials
Income Statement
Year Ending Dec 2017 | Year Ending Dec 2016 | Year Ending Dec 2015 | Year Ending Dec 2014 | |
---|---|---|---|---|
Net Sales | 22,871.3 | 21,222.1 | 19,958.7 | 19,615.6 |
Revenue | 22,871.3 | 21,222.1 | 19,958.7 | 19,615.6 |
Total Revenue | 22,871.3 | 21,222.1 | 19,958.7 | 19,615.6 |
Cost of Revenue | 6,070.2 | 5,654.9 | 5,037.2 | 4,932.5 |
Cost of Revenue, Total | 6,070.2 | 5,654.9 | 5,037.2 | 4,932.5 |
Gross Profit | 16,801.1 | 15,567.2 | 14,921.5 | 14,683.1 |
Selling/General/Administrative Expense | 6,588.1 | 6,452 | 6,533 | 6,620.8 |
Selling/General/Administrative Expenses, Total | 6,588.1 | 6,452 | 6,533 | 6,620.8 |
Research & Development | 5,281.8 | 5,243.9 | 4,796.4 | 4,733.6 |
Purchased R&D Written-Off | 1,112.6 | 30 | 535 | 200.2 |
Restructuring Charge | 697.4 | 126.7 | 141 | |
Litigation | ||||
Impairment-Assets Held for Use | 976.2 | 255.8 | 226.7 | 468.7 |
Other Unusual Expense (Income) | 166.7 | |||
Unusual Expense (Income) | 2,786.2 | 412.5 | 1,069.4 | 668.9 |
Other, Net | ||||
Other Operating Expenses, Total | ||||
Total Operating Expense | 20,726.3 | 17,763.3 | 17,436 | 16,955.8 |
Operating Income | 2,145 | 3,458.8 | 2,522.7 | 2,659.8 |
Interest Expense - Non-Operating | (282.3) | (232.9) | (216) | (187.1) |
Interest Capitalized - Non-Operating | 57.3 | 47.7 | 54.8 | 38.3 |
Interest Expense, Net Non-Operating | (225) | (185.2) | (161.2) | (148.8) |
Interest Income, Non-Operating | 167.3 | 108.7 | 87 | 121 |
Interest/Investment Income, Non-Operating | 167.3 | 108.7 | 87 | 121 |
Interest Income (Expense), Net-Non-Operating, Total | (57.7) | (76.5) | (74.2) | (27.8) |
Other Non-Operating Income (Expense) | 110.1 | (8.3) | 341.5 | 368.3 |
Other, Net | 110.1 | (8.3) | 341.5 | 368.3 |
Net Income Before Taxes | 2,197.4 | 3,374 | 2,790 | 3,000.3 |
Income Tax – Total | 487.5 | 636.4 | 381.6 | 609.8 |
Income After Tax | 1,709.9 | 2,737.6 | 2,408.4 | 2,390.5 |
Net Income Before Extraordinary Items | 1,709.9 | 2,737.6 | 2,408.4 | 2,390.5 |
Extraordinary Item | (1,914) | |||
Total Extraordinary Items | (1,914) | |||
Net Income | (204.1) | 2,737.6 | 2,408.4 | 2,390.5 |
Income Available to Common Excluding Extraordinary Items | 1,709.9 | 2,737.6 | 2,408.4 | 2,390.5 |
Income Available to Common Stocks Including Extraordinary Items | (204.1) | 2,737.6 | 2,408.4 | 2,390.5 |
Basic Weighted Average Shares | 1,052 | 1,058.3 | 1,061.9 | 1,069.9 |
Basic EPS Excluding Extraordinary Items | 1.6 | 2.6 | 2.3 | 2.2 |
Basic EPS Including Extraordinary Items | (0.2) | 2.6 | 2.3 | 2.2 |
Dilution Adjustment | ||||
Diluted Net Income | (204.1) | 2,737.6 | 2,408.4 | 2,390.5 |
Diluted Weighted Average Shares | 1,052 | 1,061.8 | 1,065.7 | 1,074.3 |
Diluted EPS Excluding Extraordinary Items | 1.6 | 2.6 | 2.3 | 2.2 |
Diluted EPS Including Extraordinary Items | (0.2) | 2.6 | 2.3 | 2.2 |
DPS - Common Stock Primary Issue | 2.1 | 2 | 2 | 2 |
Gross Dividends - Common Stock | 2,234.6 | 2,167.6 | 2,136 | 2,108.1 |
Total Special Items | 2,786.2 | 412.5 | 1,069.4 | 668.9 |
Normalized Income Before Taxes | 4,983.6 | 3,786.5 | 3,859.4 | 3,669.2 |
Effect of Special Items on Income Taxes | 371.3 | 72.1 | 73.1 | 95.3 |
Income Taxes Excluding Impact of Special Items | 858.8 | 708.5 | 454.7 | 705.1 |
Normalized Income After Taxes | 4,124.8 | 3,078 | 3,404.7 | 2,964.1 |
Normalized Income Available to Common | 4,124.8 | 3,078 | 3,404.7 | 2,964.1 |
Basic Normalized EPS | 3.9 | 2.9 | 3.2 | 2.8 |
Diluted Normalized EPS | 3.9 | 2.9 | 3.2 | 2.8 |
Amortization of Intangibles, Supplemental | 683.4 | 687.9 | 631.8 | 535.9 |
Depreciation, Supplemental | 883.9 | 808.7 | 795.9 | 843.1 |
Interest Expense, Supplemental | 225 | 185.2 | 161.2 | 148.8 |
Interest Capitalized, Supplemental | (57.3) | (47.7) | (54.8) | (38.3) |
Rental Expense, Supplemental | 224.5 | 221 | 225.7 | 227.3 |
Stock-Based Compensation, Supplemental | 281.3 | 255.3 | 217.8 | 156 |
Research & Development Expense, Supplemental | 5,281.8 | 5,243.9 | 4,796.4 | 4,733.6 |
Audit-Related Fees, Supplemental | 14.8 | 12.8 | 13.1 | 10.3 |
Audit-Related Fees | 0.5 | 0.6 | 0.7 | 1.3 |
Tax Fees, Supplemental | 4.8 | 6.7 | 5.6 | 2.3 |
All Other Fees Paid to Auditor, Supplemental | 0.1 | 0.1 | ||
Gross Margin | 73.5 | 73.4 | 74.8 | 74.9 |
Operating Margin | 9.4 | 16.3 | 12.6 | 13.6 |
Pretax Margin | 9.6 | 15.9 | 14 | 15.3 |
Effective Tax Rate | 22.2 | 18.9 | 13.7 | 20.3 |
Net Profit Margin | 7.5 | 12.9 | 12.1 | 12.2 |
Normalized EBIT | 4,931.2 | 3,871.3 | 3,592.1 | 3,328.7 |
Normalized EBITDA | 6,498.5 | 5,367.9 | 5,019.8 | 4,707.7 |
Current Tax - Domestic | (100.6) | (57) | 660.5 | 168.9 |
Current Tax - Foreign | 38.5 | 378.9 | 422 | 406.2 |
Current Tax - Local | 4 | (125) | 47.5 | (2.1) |
Current Tax - Total | (58.1) | 196.9 | 1,130 | 573 |
Deferred Tax - Domestic | 801.5 | 517 | (689.6) | (83.3) |
Deferred Tax - Foreign | (256.3) | (83.3) | (66) | 120.2 |
Deferred Tax - Local | 0.4 | 5.8 | 7.2 | (0.1) |
Deferred Tax - Total | 545.6 | 439.5 | (748.4) | 36.8 |
Income Tax - Total | 487.5 | 636.4 | 381.6 | 609.8 |
Interest Cost - Domestic | 413.4 | 420.8 | 476.8 | 472.6 |
Service Cost - Domestic | 331.3 | 277.7 | 315.7 | 240.9 |
Prior Service Cost - Domestic | 5.7 | 11.8 | 10.4 | 3.6 |
Expected Return on Assets - Domestic | (776) | (752.1) | (782.3) | (756.6) |
Actuarial Gains and Losses - Domestic | 288.2 | 285.6 | 383.2 | 282.3 |
Curtailments & Settlements - Domestic | 93.5 | |||
Other Pension, Net - Domestic | 317.2 | |||
Domestic Pension Plan Expense | 673.3 | 243.8 | 403.8 | 242.8 |
Prior Service Cost - Foreign | (90) | (85.8) | (91.1) | |
Foreign Pension Plan Expense | (90) | (85.8) | (91.1) | |
Interest Cost - Post-Retirement | 52.9 | 53.2 | 62.6 | 85.6 |
Service Cost - Post-Retirement | 46.4 | 39.1 | 45.1 | 33 |
Prior Service Cost - Post-Retirement | (90) | (85.8) | (91.1) | (37.6) |
Expected Return on Assets - Post-Retirement | (160.7) | (150.2) | (150) | (146.4) |
Actuarial Gains and Losses - Post-Retirement | 18.4 | 19.1 | 38 | 20.7 |
Curtailments & Settlements - Post-Retirement | 65.5 | |||
Other Post-Retirement, Net | 37.5 | |||
Post-Retirement Plan Expense | (30) | (124.6) | (95.4) | (44.7) |
Defined Contribution Expense - Domestic | ||||
Total Pension Expense | 553.3 | 33.4 | 217.3 | 198.1 |
Discount Rate - Domestic | 3.9 | 4.3 | 4 | 4.9 |
Discount Rate - Post-Retirement | 4.3 | 4.5 | 4.1 | 5 |
Expected Rate of Return - Domestic | 7.4 | 7.4 | 7.4 | 8.1 |
Expected Rate of Return - Post-Retirement | 8 | 8 | 8 | 8.5 |
Compensation Rate - Domestic | 3.4 | 3.4 | 3.4 | 3.4 |
Total Plan Interest Cost | 466.3 | 474 | 539.4 | 558.2 |
Total Plan Service Cost | 377.7 | 316.8 | 360.8 | 273.9 |
Total Plan Expected Return | (936.7) | (902.3) | (932.3) | (903) |
Total Plan Other Expense | 354.7 |
In millions of USD (except for per share items); all data is GAAP
Copyright Thomson Reuters Corporation