Two Lilly employees collaborating on a project in the Lilly Library located at the Lilly Corporate Center in Indianapolis, Indiana

Interactive Financials

Table showing Lilly's Income Statement details from the years 2020-2023
Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update)
Net Sales 65,179.00 45,042.70 34,124.10 28,541.40
Revenue 65,179.00 45,042.70 34,124.10 28,541.40
Total Revenue 65,179.00 45,042.70 34,124.10 28,541.40
Cost of Revenue 11,052.00 8,418.30 7,082.20 6,629.80
Cost of Revenue, Total 11,052.00 8,418.30 7,082.20 6,629.80
Gross Profit 54,127.00 36,624.40 27,041.90 21,911.60
Selling/General/Administrative Expense 8,194.00 7,153.80 6,283.10 5,440.40
Advertising Expense 2,900.00 1,440.00 1,120.00 1,000.00
Selling/General/Administrative Expenses, Total 11,094.00 8,593.80 7,403.10 6,440.40
Research & Development 13,337.00 10,990.60 9,313.40 7,190.80
Purchased R&D Written-Off 2,910.00 3,280.40 3,799.80 908.50
Restructuring Charge -- -- 45.50 23.00
Impairment-Assets Held for Use 484.00 860.60 22.20 221.60
Other Unusual Expense (Income) -- -- 0.00 0.00
Unusual Expense (Income) 3,394.00 4,141.00 3,867.50 1,153.10
Total Operating Expense 38,877.00 32,143.70 27,666.20 21,414.10
Operating Income 26,302.00 12,899.00 6,457.90 7,127.30
Interest Expense - Non-Operating -895.00 -780.60 -485.90 -331.60
Interest Capitalized - Non-Operating -- -- -- --
Interest Expense, Net Non-Operating -895.00 -780.60 -485.90 -331.60
Interest Income, Non-Operating -- 175.20 173.60 62.80
Investment Income, Non-Operating -- -49.50 -20.20 -410.70
Interest/Investment Income, Non-Operating -- 125.70 153.40 -347.90
Interest Income (Expense), Net-Non-Operating, Total -895.00 -654.90 -332.50 -679.50
Other Non-Operating Income (Expense) 324.00 436.30 429.20 358.60
Other, Net 324.00 436.30 429.20 358.60
Net Income Before Taxes 25,731.00 12,680.40 6,554.60 6,806.40
Income Tax – Total 5,091.00 2,090.40 1,314.20 561.60
Income After Tax 20,640.00 10,590.00 5,240.40 6,244.80
Net Income Before Extraordinary Items 20,640.00 10,590.00 5,240.40 6,244.80
Discontinued Operations -- -- -- --
Extraordinary Item -- -- -- --
Total Extraordinary Items -- -- -- --
Net Income 20,640.00 10,590.00 5,240.40 6,244.80
Income Available to Common Excluding Extraordinary Items 20,640.00 10,590.00 5,240.40 6,244.80
Income Available to Common Stocks Including Extraordinary Items 20,640.00 10,590.00 5,240.40 6,244.80
Basic Weighted Average Shares 897.30 900.61 900.18 901.74
Basic EPS Excluding Extraordinary Items 23.00 11.76 5.82 6.93
Basic EPS Including Extraordinary Items 23.00 11.76 5.82 6.93
Diluted Net Income 20,640.00 10,590.00 5,240.40 6,244.80
Diluted Weighted Average Shares 899.30 904.06 903.28 904.62
Diluted EPS Excluding Extraordinary Items 22.95 11.71 5.80 6.90
Diluted EPS Including Extraordinary Items 22.95 11.71 5.80 6.90
DPS - Common Stock Primary Issue 6.00 5.20 4.52 3.92
Gross Dividends - Common Stock 5,586.00 4,857.50 4,221.30 3,667.50
Total Special Items 3,394.00 4,141.00 3,867.50 1,153.10
Normalized Income Before Taxes 29,125.00 16,821.40 10,422.10 7,959.50
Effect of Special Items on Income Taxes 95.76 141.87 13.57 20.18
Income Taxes Excluding Impact of Special Items 5,186.76 2,232.27 1,327.77 581.78
Normalized Income After Taxes 23,938.24 14,589.13 9,094.33 7,377.72
Normalized Income Available to Common 23,938.24 14,589.13 9,094.33 7,377.72
Basic Normalized EPS 26.68 16.20 10.10 8.18
Diluted Normalized EPS 26.62 16.14 10.07 8.16
Amortization of Intangibles, Supplemental 488.00 552.90 505.60 579.70
Depreciation, Supplemental 1,509.00 1,213.70 1,021.70 942.80
Interest Expense, Supplemental 895.00 780.60 485.90 331.60
Interest Capitalized, Supplemental -- -- -- --
Rental Expense, Supplemental -- 209.60 171.20 148.80
Stock-Based Compensation, Supplemental 626.00 645.60 628.50 371.10
Advertising Expense, Supplemental 2,900.00 1,440.00 1,120.00 1,000.00
Research & Development Expense, Supplemental 13,337.00 10,990.60 9,313.40 7,190.80
Audit-Related Fees, Supplemental -- 16.10 15.20 13.90
Audit-Related Fees -- 1.30 1.10 0.70
Tax Fees, Supplemental -- 1.20 1.00 1.60
All Other Fees Paid to Auditor, Supplemental -- 0.20 0.20 --
Gross Margin 83.04 81.31 79.25 76.77
Operating Margin 40.35 28.64 18.92 24.97
Pretax Margin 39.48 28.15 19.21 23.85
Effective Tax Rate 19.79 16.49 20.05 8.25
Net Profit Margin 31.67 23.51 15.36 21.88
Normalized EBIT 29,696.00 17,040.00 10,325.40 8,280.40
Normalized EBITDA 31,693.00 18,806.60 11,852.70 9,802.90
Current Tax - Domestic 4,639.00 3,312.00 3,017.90 2,153.60
Current Tax - Foreign 2,159.00 1,430.30 613.00 547.70
Current Tax - Local -- 31.20 24.30 45.50
Current Tax - Total 6,798.00 4,773.50 3,655.20 2,746.80
Deferred Tax - Domestic -1,149.00 -2,178.70 -2,369.00 -1,992.40
Deferred Tax - Foreign -558.00 -473.10 34.20 -78.20
Deferred Tax - Local -- -31.30 -6.20 -114.60
Deferred Tax - Total -1,707.00 -2,683.10 -2,341.00 -2,185.20
Income Tax - Total 5,091.00 2,090.40 1,314.20 561.60
Interest Cost - Domestic -- 661.70 648.20 398.10
Service Cost - Domestic -- 338.70 290.40 351.70
Prior Service Cost - Domestic -- 2.10 2.40 2.40
Expected Return on Assets - Domestic -- -1,112.20 -1,055.00 -947.60
Actuarial Gains and Losses - Domestic -- 125.10 122.00 342.40
Curtailments & Settlements - Domestic -- -- -- --
Other Pension, Net - Domestic -- -- -- 0.00
Domestic Pension Plan Expense -- 15.40 8.00 147.00
Prior Service Cost - Foreign -- -- -- --
Foreign Pension Plan Expense -- -- -- --
Interest Cost - Post-Retirement -- 62.10 61.30 37.80
Service Cost - Post-Retirement -- 35.40 31.80 46.60
Prior Service Cost - Post-Retirement -- -5.60 -52.90 -54.80
Expected Return on Assets - Post-Retirement -- -192.30 -182.10 -152.10
Actuarial Gains and Losses - Post-Retirement -- -2.60 -5.80 0.90
Curtailments & Settlements - Post-Retirement -- -- -- --
Other Post-Retirement, Net -- -- -- --
Post-Retirement Plan Expense -- -103.00 -147.70 -121.60
Total Pension Expense -- -87.60 -139.70 25.40
Discount Rate - Domestic -- 4.80 5.10 2.80
Discount Rate - Post-Retirement -- 5.00 5.20 3.00
Expected Rate of Return - Domestic -- 8.10 8.10 8.10
Expected Rate of Return - Post-Retirement -- 7.30 7.30 7.30
Compensation Rate - Domestic -- 4.30 4.30 3.50
Total Plan Interest Cost -- 723.80 709.50 435.90
Total Plan Service Cost -- 374.10 322.20 398.30
Total Plan Expected Return -- -1,304.50 -1,237.10 -1,099.70
Total Plan Other Expense -- -- -- 0.00

In millions of USD (except for per share items); all data is GAAP

Source: LSEG