Interactive Financials

Interactive Financials

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Net Sales 28,541.40 28,318.40 24,539.80 22,319.50
Revenue 28,541.40 28,318.40 24,539.80 22,319.50
Total Revenue 28,541.40 28,318.40 24,539.80 22,319.50
Cost of Revenue 6,629.80 7,312.80 5,483.30 4,721.20
Cost of Revenue, Total 6,629.80 7,312.80 5,483.30 4,721.20
Gross Profit 21,911.60 21,005.60 19,056.50 17,598.30
Selling/General/Administrative Expense 5,440.40 5,231.60 5,021.20 5,113.80
Advertising Expense 1,000.00 1,200.00 1,100.00 1,100.00
Selling/General/Administrative Expenses, Total 6,440.40 6,431.60 6,121.20 6,213.80
Research & Development 7,190.80 7,025.90 6,085.70 5,595.00
Purchased R&D Written-Off 908.50 874.90 660.40 239.60
Restructuring Charge 23.00 13.00 151.20 77.80
Impairment-Assets Held for Use 221.60 303.10 -20.00 497.80
Other Unusual Expense (Income) 0.00 405.20 -- -57.30
Unusual Expense (Income) 1,153.10 1,596.20 791.60 757.90
Total Operating Expense 21,414.10 22,366.50 18,481.80 17,287.90
Operating Income 7,127.30 5,951.90 6,058.00 5,031.60
Interest Expense - Non-Operating -331.60 -339.80 -359.60 -400.60
Interest Capitalized - Non-Operating -- -- -- --
Interest Expense, Net Non-Operating -331.60 -339.80 -359.60 -400.60
Interest Income, Non-Operating 62.80 25.40 33.00 80.40
Investment Income, Non-Operating -410.70 176.90 -- --
Interest/Investment Income, Non-Operating -347.90 202.30 33.00 80.40
Interest Income (Expense), Net-Non-Operating, Total -679.50 -137.50 -326.60 -320.20
Other Non-Operating Income (Expense) 358.60 341.10 1,498.50 554.50
Other, Net 358.60 341.10 1,498.50 554.50
Net Income Before Taxes 6,806.40 6,155.50 7,229.90 5,265.90
Income Tax – Total 561.60 573.80 1,036.20 628.00
Income After Tax 6,244.80 5,581.70 6,193.70 4,637.90
Net Income Before Extraordinary Items 6,244.80 5,581.70 6,193.70 4,637.90
Discontinued Operations -- 0.00 0.00 3,680.50
Extraordinary Item -- -- -- --
Total Extraordinary Items -- 0.00 0.00 3,680.50
Net Income 6,244.80 5,581.70 6,193.70 8,318.40
Income Available to Common Excluding Extraordinary Items 6,244.80 5,581.70 6,193.70 4,637.90
Income Available to Common Stocks Including Extraordinary Items 6,244.80 5,581.70 6,193.70 8,318.40
Basic Weighted Average Shares 901.74 906.96 907.63 931.06
Basic EPS Excluding Extraordinary Items 6.93 6.15 6.82 4.98
Basic EPS Including Extraordinary Items 6.93 6.15 6.82 8.93
Diluted Net Income 6,244.80 5,581.70 6,193.70 8,318.40
Diluted Weighted Average Shares 904.62 911.68 912.51 935.68
Diluted EPS Excluding Extraordinary Items 6.90 6.12 6.79 4.96
Diluted EPS Including Extraordinary Items 6.90 6.12 6.79 8.89
DPS - Common Stock Primary Issue 3.92 3.40 2.96 2.58
Gross Dividends - Common Stock 3,667.50 3,201.70 2,786.20 2,430.50
Total Special Items 1,153.10 1,596.20 791.60 757.90
Normalized Income Before Taxes 7,959.50 7,751.70 8,021.50 6,023.80
Effect of Special Items on Income Taxes 20.18 67.24 18.80 61.81
Income Taxes Excluding Impact of Special Items 581.78 641.04 1,055.00 689.81
Normalized Income After Taxes 7,377.72 7,110.66 6,966.50 5,333.99
Normalized Income Available to Common 7,377.72 7,110.66 6,966.50 5,333.99
Basic Normalized EPS 8.18 7.84 7.68 5.73
Diluted Normalized EPS 8.16 7.80 7.63 5.70
Amortization of Intangibles, Supplemental 579.70 628.80 428.20 225.80
Depreciation, Supplemental 942.80 918.80 895.70 1,006.80
Interest Expense, Supplemental 331.60 339.80 359.60 400.60
Interest Capitalized, Supplemental -- -- -- --
Rental Expense, Supplemental 148.80 159.40 154.60 172.80
Stock-Based Compensation, Supplemental 371.10 342.80 308.10 306.80
Advertising Expense, Supplemental 1,000.00 1,200.00 1,100.00 1,100.00
Equity in Affiliates, Supplemental -410.70 176.90 -- --
Research & Development Expense, Supplemental 7,190.80 7,025.90 6,085.70 5,595.00
Audit-Related Fees, Supplemental -- 13.90 13.70 14.20
Audit-Related Fees -- 0.70 0.90 0.70
Tax Fees, Supplemental -- 2.10 2.70 2.70
All Other Fees Paid to Auditor, Supplemental -- -- -- --
Gross Margin 76.77 74.18 77.66 78.85
Operating Margin 24.97 21.02 24.69 22.54
Pretax Margin 23.85 21.74 29.46 23.59
Effective Tax Rate 8.25 9.32 14.33 11.93
Net Profit Margin 21.88 19.71 25.24 20.78
Normalized EBIT 8,280.40 7,548.10 6,849.60 5,789.50
Normalized EBITDA 9,802.90 9,095.70 8,173.50 7,022.10
Current Tax - Domestic 2,153.60 938.50 567.60 280.20
Current Tax - Foreign 547.70 466.00 650.40 299.80
Current Tax - Local 45.50 -28.40 -47.30 -14.40
Current Tax - Total 2,746.80 1,376.10 1,170.70 565.60
Deferred Tax - Domestic -1,992.40 -977.50 -97.40 141.30
Deferred Tax - Foreign -78.20 174.60 -16.60 -24.10
Deferred Tax - Local -114.60 0.60 -20.50 -54.80
Deferred Tax - Total -2,185.20 -802.30 -134.50 62.40
Income Tax - Total 561.60 573.80 1,036.20 628.00
Interest Cost - Domestic 398.10 337.80 425.80 486.00
Service Cost - Domestic 351.70 369.20 325.50 250.40
Prior Service Cost - Domestic 2.40 4.20 4.50 6.10
Expected Return on Assets - Domestic -947.60 -949.30 -901.50 -839.60
Actuarial Gains and Losses - Domestic 342.40 487.70 396.30 284.90
Curtailments & Settlements - Domestic -- 0.00 0.00 2.20
Other Pension, Net - Domestic 0.00 0.00 -- 0.00
Domestic Pension Plan Expense 147.00 249.60 250.60 190.00
Prior Service Cost - Foreign -- -- -- --
Foreign Pension Plan Expense -- -- -- --
Interest Cost - Post-Retirement 37.80 32.50 43.70 58.00
Service Cost - Post-Retirement 46.60 49.20 40.80 36.30
Prior Service Cost - Post-Retirement -54.80 -59.60 -59.50 -62.90
Expected Return on Assets - Post-Retirement -152.10 -146.20 -158.10 -144.30
Actuarial Gains and Losses - Post-Retirement 0.90 3.20 -3.00 1.90
Curtailments & Settlements - Post-Retirement -- -- 0.00 0.00
Other Post-Retirement, Net -- -- -- 0.00
Post-Retirement Plan Expense -121.60 -120.90 -136.10 -111.00
Total Pension Expense 25.40 128.70 114.50 79.00
Discount Rate - Domestic 2.80 2.40 3.00 4.00
Discount Rate - Post-Retirement 3.00 2.60 3.30 4.40
Expected Rate of Return - Domestic 8.10 6.80 7.30 7.40
Expected Rate of Return - Post-Retirement 7.30 5.00 6.00 6.00
Compensation Rate - Domestic 3.50 3.30 3.30 3.30
Total Plan Interest Cost 435.90 370.30 469.50 544.00
Total Plan Service Cost 398.30 418.40 366.30 286.70
Total Plan Expected Return -1,099.70 -1,095.50 -1,059.60 -983.90
Total Plan Other Expense 0.00 0.00 -- 0.00

In millions of USD (except for per share items); all data is GAAP

Copyright Refinitiv