Interactive Financials
Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Restated) | Year Ending Dec 2017 (Restated) | Year Ending Dec 2016 (Update) | |
---|---|---|---|---|
Net Sales | 22,319.50 | 21,493.30 | 19,973.80 | 21,222.10 |
Revenue | 22,319.50 | 21,493.30 | 19,973.80 | 21,222.10 |
Total Revenue | 22,319.50 | 21,493.30 | 19,973.80 | 21,222.10 |
Cost of Revenue | 4,721.20 | 4,681.70 | 4,447.70 | 5,654.90 |
Cost of Revenue, Total | 4,721.20 | 4,681.70 | 4,447.70 | 5,654.90 |
Gross Profit | 17,598.30 | 16,811.60 | 15,526.10 | 15,567.20 |
Selling/General/Administrative Expense | 6,213.80 | 5,975.10 | 5,982.40 | 6,452.00 |
Selling/General/Administrative Expenses, Total | 6,213.80 | 5,975.10 | 5,982.40 | 6,452.00 |
Research & Development | 5,595.00 | 5,051.20 | 5,096.20 | 5,243.90 |
Purchased R&D Written-Off | 239.60 | 1,983.90 | 1,112.60 | 30.00 |
Restructuring Charge | 77.80 | 127.80 | 601.00 | 126.70 |
Litigation | -- | -- | -- | -- |
Impairment-Assets Held for Use | 497.80 | 139.10 | 730.60 | 255.80 |
Other Unusual Expense (Income) | -57.30 | 0.00 | 0.00 | 0.00 |
Unusual Expense (Income) | 757.90 | 2,250.80 | 2,444.20 | 412.50 |
Other, Net | -- | -- | -- | -- |
Other Operating Expenses, Total | -- | -- | -- | -- |
Total Operating Expense | 17,287.90 | 17,958.80 | 17,970.50 | 17,763.30 |
Operating Income | 5,031.60 | 3,534.50 | 2,003.30 | 3,458.80 |
Interest Expense - Non-Operating | -400.60 | -242.50 | -225.00 | -232.90 |
Interest Capitalized - Non-Operating | -- | -- | -- | 47.70 |
Interest Expense, Net Non-Operating | -400.60 | -242.50 | -225.00 | -185.20 |
Interest Income, Non-Operating | 80.40 | 159.30 | 166.40 | 108.70 |
Interest/Investment Income, Non-Operating | 80.40 | 159.30 | 166.40 | 108.70 |
Interest Income (Expense), Net-Non-Operating, Total | -320.20 | -83.20 | -58.60 | -76.50 |
Other Non-Operating Income (Expense) | 554.50 | 228.80 | 360.10 | -8.30 |
Other, Net | 554.50 | 228.80 | 360.10 | -8.30 |
Net Income Before Taxes | 5,265.90 | 3,680.10 | 2,304.80 | 3,374.00 |
Income Tax – Total | 628.00 | 354.20 | -2,188.80 | 636.40 |
Income After Tax | 4,637.90 | 3,325.90 | 4,493.60 | 2,737.60 |
Net Income Before Extraordinary Items | 4,637.90 | 3,325.90 | 4,493.60 | 2,737.60 |
Discontinued Operations | 3,680.50 | 81.40 | -117.70 | -- |
Extraordinary Item | -- | -175.30 | -4,580.00 | -- |
Total Extraordinary Items | 3,680.50 | -93.90 | -4,697.70 | -- |
Net Income | 8,318.40 | 3,232.00 | -204.10 | 2,737.60 |
Income Available to Common Excluding Extraordinary Items | 4,637.90 | 3,325.90 | 4,493.60 | 2,737.60 |
Income Available to Common Stocks Including Extraordinary Items | 8,318.40 | 3,232.00 | -204.10 | 2,737.60 |
Basic Weighted Average Shares | 931.06 | 1,027.72 | 1,052.02 | 1,058.32 |
Basic EPS Excluding Extraordinary Items | 4.98 | 3.24 | 4.27 | 2.59 |
Basic EPS Including Extraordinary Items | 8.93 | 3.14 | -0.19 | 2.59 |
Diluted Net Income | 8,318.40 | 3,232.00 | -204.10 | 2,737.60 |
Diluted Weighted Average Shares | 935.68 | 1,033.67 | 1,052.02 | 1,061.83 |
Diluted EPS Excluding Extraordinary Items | 4.96 | 3.22 | 4.27 | 2.58 |
Diluted EPS Including Extraordinary Items | 8.89 | 3.13 | -0.19 | 2.58 |
DPS - Common Stock Primary Issue | 2.58 | 2.25 | 2.08 | 2.04 |
Gross Dividends - Common Stock | 2,430.50 | 2,372.00 | 2,234.60 | 2,167.60 |
Total Special Items | 757.90 | 2,250.80 | 2,444.20 | 412.50 |
Normalized Income Before Taxes | 6,023.80 | 5,930.90 | 4,749.00 | 3,786.50 |
Effect of Special Items on Income Taxes | 61.81 | 25.69 | 466.06 | 72.15 |
Income Taxes Excluding Impact of Special Items | 689.81 | 379.89 | -1,722.74 | 708.55 |
Normalized Income After Taxes | 5,333.99 | 5,551.01 | 6,471.74 | 3,077.95 |
Normalized Income Available to Common | 5,333.99 | 5,551.01 | 6,471.74 | 3,077.95 |
Basic Normalized EPS | 5.73 | 5.40 | 6.15 | 2.91 |
Diluted Normalized EPS | 5.70 | 5.37 | 6.15 | 2.90 |
Amortization of Intangibles, Supplemental | 225.80 | 361.30 | 462.20 | 687.90 |
Depreciation, Supplemental | 1,006.80 | 1,247.70 | 1,105.10 | 808.70 |
Interest Expense, Supplemental | 400.60 | 242.50 | 225.00 | 185.20 |
Interest Capitalized, Supplemental | -- | -- | -- | -47.70 |
Rental Expense, Supplemental | 172.80 | 175.70 | 177.40 | 221.00 |
Stock-Based Compensation, Supplemental | 306.80 | 253.50 | 256.30 | 255.30 |
Research & Development Expense, Supplemental | 5,595.00 | 5,051.20 | 5,096.20 | 5,243.90 |
Audit-Related Fees, Supplemental | 14.20 | 28.70 | -- | 12.80 |
Audit-Related Fees | 0.70 | 0.90 | -- | 0.60 |
Tax Fees, Supplemental | 2.70 | 3.00 | -- | 6.70 |
All Other Fees Paid to Auditor, Supplemental | -- | -- | -- | 0.00 |
Gross Margin | 78.85 | 78.22 | 77.73 | 73.35 |
Operating Margin | 22.54 | 16.44 | 10.03 | 16.30 |
Pretax Margin | 23.59 | 17.12 | 11.54 | 15.90 |
Effective Tax Rate | 11.93 | 9.62 | -94.97 | 18.86 |
Net Profit Margin | 20.78 | 15.47 | 22.50 | 12.90 |
Normalized EBIT | 5,789.50 | 5,785.30 | 4,447.50 | 3,871.30 |
Normalized EBITDA | 7,022.10 | 7,394.30 | 6,014.80 | 5,367.90 |
Current Tax - Domestic | 280.20 | -31.90 | -69.00 | -57.00 |
Current Tax - Foreign | 299.80 | 106.80 | 47.50 | 378.90 |
Current Tax - Local | -14.40 | 4.70 | -5.40 | -125.00 |
Current Tax - Total | 565.60 | 79.60 | -26.90 | 196.90 |
Deferred Tax - Domestic | 141.30 | 22.50 | -1,931.20 | 517.00 |
Deferred Tax - Foreign | -24.10 | 248.70 | -230.90 | -83.30 |
Deferred Tax - Local | -54.80 | 3.40 | 0.20 | 5.80 |
Deferred Tax - Total | 62.40 | 274.60 | -2,161.90 | 439.50 |
Income Tax - Total | 628.00 | 354.20 | -2,188.80 | 636.40 |
Interest Cost - Domestic | 486.00 | -- | -- | 420.80 |
Service Cost - Domestic | 250.40 | -- | -- | 277.70 |
Prior Service Cost - Domestic | 6.10 | -- | -- | 11.80 |
Expected Return on Assets - Domestic | -839.60 | -- | -- | -752.10 |
Actuarial Gains and Losses - Domestic | 284.90 | -- | -- | 285.60 |
Curtailments & Settlements - Domestic | 2.20 | -- | -- | -- |
Other Pension, Net - Domestic | 0.00 | -- | -- | -- |
Domestic Pension Plan Expense | 190.00 | -- | -- | 243.80 |
Prior Service Cost - Foreign | -- | -- | -- | -85.80 |
Foreign Pension Plan Expense | -- | -- | -- | -85.80 |
Interest Cost - Post-Retirement | 58.00 | -- | -- | 53.20 |
Service Cost - Post-Retirement | 36.30 | -- | -- | 39.10 |
Prior Service Cost - Post-Retirement | -62.90 | -- | -- | -85.80 |
Expected Return on Assets - Post-Retirement | -144.30 | -- | -- | -150.20 |
Actuarial Gains and Losses - Post-Retirement | 1.90 | -- | -- | 19.10 |
Curtailments & Settlements - Post-Retirement | 0.00 | -- | -- | -- |
Other Post-Retirement, Net | 0.00 | -- | -- | -- |
Post-Retirement Plan Expense | -111.00 | -- | -- | -124.60 |
Defined Contribution Expense - Domestic | -- | -- | -- | -- |
Total Pension Expense | 79.00 | -- | -- | 33.40 |
Discount Rate - Domestic | 4.00 | -- | -- | 4.30 |
Discount Rate - Post-Retirement | 4.40 | -- | -- | 4.50 |
Expected Rate of Return - Domestic | 7.40 | -- | -- | 7.40 |
Expected Rate of Return - Post-Retirement | 6.00 | -- | -- | 8.00 |
Compensation Rate - Domestic | 3.30 | -- | -- | 3.40 |
Total Plan Interest Cost | 544.00 | -- | -- | 474.00 |
Total Plan Service Cost | 286.70 | -- | -- | 316.80 |
Total Plan Expected Return | -983.90 | -- | -- | -902.30 |
Total Plan Other Expense | 0.00 | -- | -- | -- |
In millions of USD (except for per share items); all data is GAAP
Copyright Refinitiv