Historic Price Lookup
Week of November 11, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
November 11, 2024 | $832.44 | 3,341,336 | 1:1 | $831.30 | $844.00 | $824.63 |
November 12, 2024 | $818.86 | 3,376,860 | 1:1 | $830.20 | $833.99 | $810.72 |
November 13, 2024 | $811.81 | 3,058,570 | 1:1 | $820.32 | $829.11 | $811.29 |
November 14, 2024 | $786.23 | 3,996,056 | 1:1 | $809.19 | $809.19 | $783.51 |
November 15, 2024 | $746.20 | 7,304,648 | 1:1 | $775.19 | $777.98 | $744.20 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: