Historic Price Lookup
Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 1, 2026 | $1,082.20 | 2,692,479 | 1:1 | $1,095.00 | $1,106.17 | $1,071.60 |
| June 2, 2026 | $1,064.15 | 2,407,398 | 1:1 | $1,067.37 | $1,078.22 | $1,052.15 |
| June 3, 2026 | $1,078.78 | 2,652,409 | 1:1 | $1,059.50 | $1,093.28 | $1,053.51 |
| June 4, 2026 | $1,125.27 | 4,045,142 | 1:1 | $1,108.60 | $1,140.46 | $1,101.62 |
| June 5, 2026 | $1,131.42 | 4,122,674 | 1:1 | $1,142.97 | $1,166.29 | $1,131.03 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG