Historic Price Lookup
Week of July 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 13, 2026 | $1,181.87 | 2,071,658 | 1:1 | $1,180.11 | $1,196.29 | $1,166.01 |
| July 14, 2026 | $1,152.54 | 2,640,695 | 1:1 | $1,166.01 | $1,166.01 | $1,140.74 |
| July 15, 2026 | $1,156.63 | 2,551,511 | 1:1 | $1,145.50 | $1,160.82 | $1,134.40 |
| July 16, 2026 | $1,169.17 | 2,789,840 | 1:1 | $1,162.27 | $1,189.07 | $1,141.20 |
| July 17, 2026 | $1,179.11 | 2,757,017 | 1:1 | $1,159.44 | $1,187.95 | $1,151.01 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG