Dividends & Stock Splits
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
1.50 | U.S. Currency | ||||
Total dividends in 2025: | 1.50 | ||||
1.30 | U.S. Currency | ||||
1.30 | U.S. Currency | ||||
1.30 | U.S. Currency | ||||
1.30 | U.S. Currency | ||||
1.50 | Dividend announced past record date | ||||
Total dividends in 2024: | 6.70 | ||||
1.13 | U.S. Currency | ||||
1.13 | U.S. Currency | ||||
1.13 | U.S. Currency | ||||
1.13 | U.S. Currency | ||||
Total dividends in 2023: | 4.52 | ||||
0.98 | U.S. Currency | ||||
0.98 | U.S. Currency | ||||
0.98 | U.S. Currency | ||||
0.98 | U.S. Currency | ||||
Total dividends in 2022: | 3.92 | ||||
0.85 | U.S. Currency | ||||
0.85 | U.S. Currency | ||||
0.85 | U.S. Currency | ||||
0.85 | U.S. Currency | ||||
Total dividends in 2021: | 3.40 | ||||
0.74 | U.S. Currency | ||||
0.74 | U.S. Currency | ||||
0.74 | U.S. Currency | ||||
0.74 | U.S. Currency | ||||
Total dividends in 2020: | 2.96 | ||||
0.645 | U.S. Currency | ||||
0.645 | U.S. Currency | ||||
0.645 | U.S. Currency | ||||
0.645 | U.S. Currency | ||||
Total dividends in 2019: | 2.58 | ||||
0.5625 | U.S. Currency | ||||
0.5625 | U.S. Currency | ||||
0.5625 | U.S. Currency | ||||
0.5625 | U.S. Currency | ||||
Total dividends in 2018: | 2.25 | ||||
0.52 | U.S. Currency | ||||
0.52 | U.S. Currency | ||||
0.52 | U.S. Currency | ||||
0.52 | U.S. Currency | ||||
Total dividends in 2017: | 2.08 | ||||
0.51 | U.S. Currency | ||||
0.51 | U.S. Currency | ||||
0.51 | U.S. Currency | ||||
0.51 | U.S. Currency | ||||
Total dividends in 2016: | 2.04 | ||||
0.50 | U.S. Currency | ||||
0.50 | U.S. Currency | ||||
0.50 | U.S. Currency | ||||
0.50 | U.S. Currency | ||||
Total dividends in 2015: | 2.00 | ||||
0.49 | U.S. Currency | ||||
0.49 | U.S. Currency | ||||
0.49 | U.S. Currency | ||||
0.49 | U.S. Currency | ||||
Total dividends in 2014: | 1.96 | ||||
0.49 | U.S. Currency | ||||
0.49 | U.S. Currency | ||||
0.49 | U.S. Currency | ||||
0.49 | U.S. Currency | ||||
Total dividends in 2013: | 1.96 | ||||
0.49 | U.S. Currency | ||||
0.49 | U.S. Currency | ||||
0.49 | U.S. Currency | ||||
0.49 | U.S. Currency | ||||
Total dividends in 2012: | 1.96 | ||||
0.49 | U.S. Currency | ||||
0.49 | U.S. Currency | ||||
0.49 | U.S. Currency | ||||
0.49 | U.S. Currency | ||||
Total dividends in 2011: | 1.96 | ||||
0.49 | U.S. Currency | ||||
0.49 | U.S. Currency | ||||
0.49 | U.S. Currency | ||||
0.49 | U.S. Currency | ||||
Total dividends in 2010: | 1.96 | ||||
0.49 | U.S. Currency | ||||
0.49 | U.S. Currency | ||||
0.49 | U.S. Currency | ||||
0.49 | U.S. Currency | ||||
Total dividends in 2009: | 1.96 | ||||
0.47 | U.S. Currency | ||||
0.47 | U.S. Currency | ||||
0.47 | U.S. Currency | ||||
0.47 | U.S. Currency | ||||
Total dividends in 2008: | 1.88 | ||||
0.425 | U.S. Currency | ||||
0.425 | U.S. Currency | ||||
0.425 | U.S. Currency | ||||
0.425 | U.S. Currency | ||||
Total dividends in 2007: | 1.70 | ||||
0.40 | U.S. Currency | ||||
0.40 | U.S. Currency | ||||
0.40 | U.S. Currency | ||||
0.40 | U.S. Currency | ||||
Total dividends in 2006: | 1.60 | ||||
0.38 | U.S. Currency | ||||
0.38 | U.S. Currency | ||||
0.38 | U.S. Currency | ||||
0.38 | U.S. Currency | ||||
Total dividends in 2005: | 1.52 | ||||
0.355 | U.S. Currency | ||||
0.355 | U.S. Currency | ||||
0.355 | U.S. Currency | ||||
0.355 | U.S. Currency | ||||
Total dividends in 2004: | 1.42 | ||||
0.335 | U.S. Currency | ||||
0.335 | U.S. Currency | ||||
0.335 | U.S. Currency | ||||
0.335 | U.S. Currency | ||||
Total dividends in 2003: | 1.34 | ||||
0.31 | U.S. Currency | ||||
0.31 | U.S. Currency | ||||
0.31 | U.S. Currency | ||||
0.31 | U.S. Currency | ||||
Total dividends in 2002: | 1.24 | ||||
0.28 | U.S. Currency | ||||
0.28 | U.S. Currency | ||||
0.28 | U.S. Currency | ||||
0.28 | U.S. Currency | ||||
Total dividends in 2001: | 1.12 | ||||
0.26 | U.S. Currency | ||||
0.26 | U.S. Currency | ||||
0.26 | U.S. Currency | ||||
0.26 | U.S. Currency | ||||
Total dividends in 2000: | 1.04 | ||||
0.23 | U.S. Currency | ||||
0.23 | U.S. Currency | ||||
0.23 | U.S. Currency | ||||
0.23 | U.S. Currency | ||||
Total dividends in 1999: | 0.92 | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
Total dividends in 1998: | 0.80 | ||||
0.20 | Cash dividend on increased shares | ||||
Stock split | |||||
1.00 | Stock split | ||||
0.18 | U.S. Currency | ||||
0.18 | U.S. Currency | ||||
0.18 | U.S. Currency | ||||
Total dividends in 1997: | 1.74 | ||||
0.17125 | U.S. Currency | ||||
0.17125 | U.S. Currency | ||||
0.17125 | U.S. Currency | ||||
0.17125 | Cash dividend on increased shares | ||||
Total dividends in 1996: | 0.685 | ||||
1.00 | Stock split | ||||
Stock split | |||||
0.17125 | U.S. Currency | ||||
0.16125 | U.S. Currency | ||||
0.16125 | U.S. Currency | ||||
0.16125 | U.S. Currency | ||||
Total dividends in 1995: | 1.655 | ||||
0.15625 | U.S. Currency | ||||
0.15625 | U.S. Currency | ||||
0.15625 | U.S. Currency | ||||
0.15625 | U.S. Currency | ||||
Total dividends in 1994: | 0.625 | ||||
0.15125 | U.S. Currency | ||||
0.15125 | U.S. Currency | ||||
0.15125 | U.S. Currency | ||||
0.15125 | U.S. Currency | ||||
Total dividends in 1993: | 0.605 | ||||
0.1375 | U.S. Currency | ||||
0.1375 | U.S. Currency | ||||
0.1375 | U.S. Currency | ||||
0.1375 | U.S. Currency | ||||
Total dividends in 1992: | 0.55 | ||||
0.125 | U.S. Currency | ||||
0.125 | U.S. Currency | ||||
0.125 | U.S. Currency | ||||
0.125 | U.S. Currency | ||||
Total dividends in 1991: | 0.50 | ||||
0.1025 | U.S. Currency | ||||
0.1025 | U.S. Currency | ||||
0.1025 | U.S. Currency | ||||
0.1025 | U.S. Currency | ||||
Total dividends in 1990: | 0.41 | ||||
0.084375 | U.S. Currency | ||||
0.084375 | U.S. Currency | ||||
0.084375 | Cash dividend on increased shares | ||||
Stock split | |||||
1.00 | Stock split | ||||
0.084375 | U.S. Currency | ||||
Total dividends in 1989: | 1.3375 | ||||
0.071875 | U.S. Currency | ||||
0.071875 | U.S. Currency | ||||
0.071875 | U.S. Currency | ||||
0.071875 | U.S. Currency | ||||
Total dividends in 1988: | 0.2875 | ||||
0.0625 | U.S. Currency | ||||
0.0625 | U.S. Currency | ||||
0.0625 | U.S. Currency | ||||
0.0625 | U.S. Currency | ||||
Total dividends in 1987: | 0.25 | ||||
0.05625 | U.S. Currency | ||||
0.05625 | U.S. Currency | ||||
0.05625 | U.S. Currency | ||||
0.05625 | Cash dividend on increased shares | ||||
Stock dividend | |||||
1.00 | Stock dividend | ||||
Total dividends in 1986: | 1.225 | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
Total dividends in 1985: | 0.20 | ||||
0.05 | U.S. Currency | ||||
0.045312 | U.S. Currency | ||||
0.045312 | U.S. Currency | ||||
0.045312 | U.S. Currency | ||||
Total dividends in 1984: | 0.185936 | ||||
0.045312 | U.S. Currency | ||||
0.045312 | U.S. Currency | ||||
0.040625 | U.S. Currency | ||||
0.0425 | U.S. Currency | ||||
Total dividends in 1983: | 0.173749 | ||||
0.040625 | U.S. Currency | ||||
0.040625 | U.S. Currency | ||||
0.040625 | U.S. Currency | ||||
0.040625 | U.S. Currency | ||||
Total dividends in 1982: | 0.1625 | ||||
0.004687 | Extra, special, participating or arrears | ||||
0.035937 | U.S. Currency | ||||
0.035937 | U.S. Currency | ||||
0.035937 | U.S. Currency | ||||
0.035937 | U.S. Currency | ||||
Total dividends in 1981: | 0.148435 | ||||
0.035937 | U.S. Currency | ||||
0.035937 | U.S. Currency | ||||
0.032812 | U.S. Currency | ||||
0.032812 | U.S. Currency | ||||
Total dividends in 1980: | 0.137498 | ||||
0.032812 | U.S. Currency | ||||
0.032812 | U.S. Currency | ||||
0.028125 | U.S. Currency | ||||
0.028125 | U.S. Currency | ||||
Total dividends in 1979: | 0.121874 | ||||
0.028125 | U.S. Currency | ||||
0.025 | U.S. Currency | ||||
0.025 | U.S. Currency | ||||
0.025 | U.S. Currency | ||||
Total dividends in 1978: | 0.103125 | ||||
0.022187 | U.S. Currency | ||||
0.022187 | U.S. Currency | ||||
0.022187 | U.S. Currency | ||||
0.022187 | U.S. Currency | ||||
Total dividends in 1977: | 0.088748 | ||||
0.020312 | U.S. Currency | ||||
0.020312 | U.S. Currency | ||||
0.01875 | U.S. Currency | ||||
0.01875 | U.S. Currency | ||||
Total dividends in 1976: | 0.078124 | ||||
0.017187 | U.S. Currency | ||||
0.017187 | U.S. Currency | ||||
0.017187 | U.S. Currency | ||||
0.017187 | U.S. Currency | ||||
Total dividends in 1975: | 0.068748 | ||||
0.015625 | U.S. Currency | ||||
0.015625 | U.S. Currency | ||||
0.014687 | U.S. Currency | ||||
0.014687 | U.S. Currency | ||||
Total dividends in 1974: | 0.060624 | ||||
0.012914 | U.S. Currency | ||||
0.012914 | U.S. Currency | ||||
0.01183 | U.S. Currency | ||||
0.01183 | U.S. Currency | ||||
Total dividends in 1973: | 0.049488 | ||||
0.011375 | U.S. Currency | ||||
0.011375 | U.S. Currency | ||||
0.011375 | U.S. Currency | ||||
0.011375 | U.S. Currency | ||||
Total dividends in 1972: | 0.0455 | ||||
0.0625 | Stock rights | ||||
Total dividends in 1900: | 0.0625 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.