Historic Price Lookup
Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $1,102.08 | 3,014,709 | 1:1 | $1,112.24 | $1,119.45 | $1,093.15 |
| June 23, 2026 | $1,107.08 | 3,314,071 | 1:1 | $1,117.00 | $1,122.02 | $1,079.22 |
| June 24, 2026 | $1,117.26 | 2,906,254 | 1:1 | $1,129.41 | $1,135.14 | $1,100.98 |
| June 25, 2026 | $1,127.69 | 2,758,960 | 1:1 | $1,126.99 | $1,145.43 | $1,114.00 |
| June 26, 2026 | $1,208.12 | 7,723,560 | 1:1 | $1,128.80 | $1,215.76 | $1,128.00 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG