Historic Price Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $797.48 | 3,683,240 | 1:1 | $794.40 | $805.34 | $783.61 |
January 14, 2025 | $744.91 | 10,367,107 | 1:1 | $784.23 | $784.23 | $729.00 |
January 15, 2025 | $746.74 | 5,733,410 | 1:1 | $749.00 | $754.60 | $735.26 |
January 16, 2025 | $757.60 | 3,069,709 | 1:1 | $747.50 | $765.51 | $746.40 |
January 17, 2025 | $725.72 | 5,501,020 | 1:1 | $747.83 | $755.28 | $725.01 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG