Historic Price Lookup
Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $1,246.93 | 1,665,052 | 1:1 | $1,262.14 | $1,262.14 | $1,230.95 |
| August 25, 2026 | $1,233.66 | 2,142,142 | 1:1 | $1,249.00 | $1,264.73 | $1,229.79 |
| August 26, 2026 | $1,189.41 | 3,003,077 | 1:1 | $1,234.00 | $1,235.78 | $1,180.01 |
| August 27, 2026 | $1,176.10 | 2,733,442 | 1:1 | $1,182.25 | $1,190.11 | $1,171.71 |
| August 28, 2026 | $1,174.61 | 2,451,224 | 1:1 | $1,172.66 | $1,180.00 | $1,162.93 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG